START-OF-LOG: 3.0
CREATED-BY: DXLog.net v1.0.39
CONTEST: KT KUP SRRS
CALLSIGN: YU1MI
CATEGORY-OPERATOR: MS
CATEGORY-TRANSMITTER: 
CATEGORY-ASSISTED: 
CATEGORY-OVERLAY: 
CATEGORY-POWER: LOW
CATEGORY-BAND: 80
CATEGORY-MODE: MIXED
CLAIMED-SCORE: 145
CLUB: 
NAME: 
ADDRESS: 
ADDRESS: 
ADDRESS: 
OPERATORS: 
SOAPBOX: 
QSO:  3500 CW 2013-03-01 1608 YU1MI         599 0001 RS     YU2V          599 0010 MS    
QSO:  3500 CW 2013-03-01 1610 YU1MI         599 0002 RS     YT8A          599 0019 VS    
QSO:  3500 CW 2013-03-01 1611 YU1MI         599 0003 RS     E74BYZ        599 0013 RS    
QSO:  3500 CW 2013-03-01 1612 YU1MI         599 0004 RS     YT3E          599 0013 MS    
QSO:  3500 CW 2013-03-01 1614 YU1MI         599 0005 RS     E73FDE        599 0011 RS    
QSO:  3500 CW 2013-03-01 1619 YU1MI         599 0006 RS     YT1FZ         599 0024 MS    
QSO:  3500 CW 2013-03-01 1623 YU1MI         599 0007 RS     E73EPA        599 0034 RS    
QSO:  3500 CW 2013-03-01 1624 YU1MI         599 0008 RS     YT5CT         599 0031 MS    
QSO:  3500 CW 2013-03-01 1626 YU1MI         599 0009 RS     YU5VV         599 0023 MS    
QSO:  3500 CW 2013-03-01 1629 YU1MI         599 0010 RS     YT1AC         599 0026 VS    
QSO:  3500 CW 2013-03-01 1630 YU1MI         599 0011 RS     YU8A          599 0031 MS    
QSO:  3500 CW 2013-03-01 1631 YU1MI         599 0012 RS     YU2EF         599 0027 VS    
QSO:  3500 CW 2013-03-01 1634 YU1MI         599 0013 RS     YU1XO         599 0032 MS    
QSO:  3500 CW 2013-03-01 1635 YU1MI         599 0014 RS     YU7AOP        599 0037 VS    
QSO:  3500 CW 2013-03-01 1637 YU1MI         599 0015 RS     YU1AB         599 0034 MS    
QSO:  3500 CW 2013-03-01 1638 YU1MI         599 0016 RS     YU15OTC       599 0031 MS    
QSO:  3500 CW 2013-03-01 1643 YU1MI         599 0017 RS     E73ECT        599 0040 RS    
QSO:  3500 CW 2013-03-01 1644 YU1MI         599 0018 RS     YU5C          599 0038 MS    
QSO:  3500 CW 2013-03-01 1644 YU1MI         599 0019 RS     YU5DR         599 0037 MS    
QSO:  3500 PH 2013-03-01 1650 YU1MI         59  0020 RS     YU5C          59  0046 MS    
QSO:  3500 PH 2013-03-01 1650 YU1MI         59  0021 RS     YT1ET         59  0042 MS    
QSO:  3500 PH 2013-03-01 1651 YU1MI         59  0022 RS     E74BYZ        59  0045 RS    
QSO:  3500 PH 2013-03-01 1653 YU1MI         59  0023 RS     YU2STR        59  0005 VS    
QSO:  3500 PH 2013-03-01 1654 YU1MI         59  0024 RS     YT4TT         59  0017 VS    
QSO:  3500 PH 2013-03-01 1656 YU1MI         59  0025 RS     YT5CT         59  0060 MS    
QSO:  3500 PH 2013-03-01 1657 YU1MI         59  0026 RS     YU7GL         59  0051 VS    
QSO:  3500 PH 2013-03-01 1658 YU1MI         59  0027 RS     YU5DR         59  0049 MS    
QSO:  3500 PH 2013-03-01 1659 YU1MI         59  0028 RS     E73FDE        59  0051 RS    
QSO:  3500 PH 2013-03-01 1659 YU1MI         59  0029 RS     E73ECT        59  0063 RS    
QSO:  3500 PH 2013-03-01 1702 YU1MI         59  0030 RS     YU1KT         59  0067 VS    
QSO:  3500 PH 2013-03-01 1702 YU1MI         59  0031 RS     YT3E          59  0069 MS    
QSO:  3500 PH 2013-03-01 1703 YU1MI         59  0032 RS     YU1JW         59  0042 MS    
QSO:  3500 PH 2013-03-01 1706 YU1MI         59  0033 RS     E73JHI        59  0020 RS    
QSO:  3500 PH 2013-03-01 1707 YU1MI         59  0034 RS     YU2V          59  0075 MS    
QSO:  3500 PH 2013-03-01 1708 YU1MI         59  0035 RS     YU7AOP        59  0071 VS    
QSO:  3500 PH 2013-03-01 1709 YU1MI         59  0036 RS     YU2EF         59  0064 VS    
QSO:  3500 PH 2013-03-01 1712 YU1MI         59  0037 RS     E74ACL        59  0055 RS    
QSO:  3500 PH 2013-03-01 1713 YU1MI         59  0038 RS     YU1ZZ         59  0088 VS    
QSO:  3500 PH 2013-03-01 1714 YU1MI         59  0039 RS     YU5D          59  0063 VS    
QSO:  3500 PH 2013-03-01 1714 YU1MI         59  0040 RS     YT8A          59  0083 VS    
QSO:  3500 PH 2013-03-01 1716 YU1MI         59  0041 RS     YT1KC         59  0056 MS    
QSO:  3500 PH 2013-03-01 1717 YU1MI         59  0042 RS     YU5DIM        59  0033 MS    
QSO:  3500 PH 2013-03-01 1720 YU1MI         59  0043 RS     E7TT          59  0078 RS    
QSO:  3500 PH 2013-03-01 1723 YU1MI         59  0044 RS     YU1IG         59  0069 MS    
QSO:  3500 PH 2013-03-01 1725 YU1MI         59  0045 RS     YT1AC         59  0068 VS    
QSO:  3500 PH 2013-03-01 1726 YU1MI         59  0046 RS     4O3RR         59  0034 MS    
QSO:  3500 PH 2013-03-01 1726 YU1MI         59  0047 RS     YU1AR         59  0076 MS    
QSO:  3500 PH 2013-03-01 1727 YU1MI         59  0048 RS     YU7BL         59  0070 MS    
QSO:  3500 PH 2013-03-01 1729 YU1MI         59  0049 RS     S58FA         59  0078 MS    
QSO:  3500 PH 2013-03-01 1730 YU1MI         59  0050 RS     E78CB         59  0074 RS    
END-OF-LOG:
