Start-of-log:   V3.0
CALLSIGN: YU1EFG
CATEGORY:MS 
CATEGORY-POWER:MS 
CLAIMED-SCORE:239 POENA
CLUB:     Radio klub Kragujevac, YU1EFG
CONTEST: HF KUP SRRS 
CREATED-BY:
NAME:     RADIO KLUB-KRAGUJEVAC
ADDRESS:  NIKOLE PASICA 33
ADDRESS:  34000 Kragujevac
ADDRESS:  slobayu1yo@sbb.rs
OPERATORS: 
SOAPBOX:  TS450S 100W
SOAPBOX:  Dipole for 80m
SOAPBOX:  
QSO: 3500 CW 2014-02-28 1700 YU1EFG     599 001 MS     YU1KT    599 001 MS 
QSO: 3500 CW 2014-02-28 1700 YU1EFG     599 002 MS     YU1FJK   599 001 vS 
QSO: 3500 CW 2014-02-28 1700 YU1EFG     599 003 MS     YU1IG    599 003 MS 
QSO: 3500 CW 2014-02-28 1701 YU1EFG     599 004 MS     YU5T     599 003 MS 
QSO: 3500 CW 2014-02-28 1702 YU1EFG     599 005 MS     YT5N     599 007 MS 
QSO: 3500 CW 2014-02-28 1703 YU1EFG     599 006 MS     E7RS     599 006 RS 
QSO: 3500 CW 2014-02-28 1704 YU1EFG     599 007 MS     YU7BL    599 007 MS 
QSO: 3500 CW 2014-02-28 1705 YU1EFG     599 008 MS     E77CW    599 005 RS 
QSO: 3500 CW 2014-02-28 1706 YU1EFG     599 009 MS     E7TT     599 005 RS 
QSO: 3500 CW 2014-02-28 1706 YU1EFG     599 010 MS     YU1ML    599 004 MS 
QSO: 3500 CW 2014-02-28 1706 YU1EFG     599 011 MS     YT1KC    599 004 MS 
QSO: 3500 CW 2014-02-28 1707 YU1EFG     599 012 MS     YT5N     599 014 DUPLA 
QSO: 3500 CW 2014-02-28 1708 YU1EFG     599 013 MS     YU2U     599 008 MS 
QSO: 3500 CW 2014-02-28 1708 YU1EFG     599 014 MS     YU1Q     599 008 MS 
QSO: 3500 CW 2014-02-28 1709 YU1EFG     599 015 MS     YU1MI    599 007 MS 
QSO: 3500 CW 2014-02-28 1710 YU1EFG     599 016 MS     YU1ZZ    599 018 VS 
QSO: 3500 CW 2014-02-28 1712 YU1EFG     599 017 MS     RQ7M     599 029 - 
QSO: 3500 CW 2014-02-28 1713 YU1EFG     599 018 MS     YU1CJ    599 006 MS 
QSO: 3500 CW 2014-02-28 1714 YU1EFG     599 019 MS     YU1EA    599 023 VS 
QSO: 3500 CW 2014-02-28 1715 YU1EFG     599 020 MS     E73X     599 009 RS 
QSO: 3500 CW 2014-02-28 1716 YU1EFG     599 021 MS     E74BYZ   599 015 RS 
QSO: 3500 CW 2014-02-28 1717 YU1EFG     599 022 MS     YU1AR    599 012 MS 
QSO: 3500 CW 2014-02-28 1718 YU1EFG     599 023 MS     YT0A     599 020 MS 
QSO: 3500 CW 2014-02-28 1718 YU1EFG     599 024 MS     9A1AA    599 026 VS 
QSO: 3500 CW 2014-02-28 1719 YU1EFG     599 025 MS     YU7BG    599 008 MS 
QSO: 3500 CW 2014-02-28 1720 YU1EFG     599 026 MS     UA6CC    599 031 - 
QSO: 3500 CW 2014-02-28 1721 YU1EFG     599 027 MS     9A4U     599 005 MS 
QSO: 3500 CW 2014-02-28 1722 YU1EFG     599 028 MS     YT3E     599 027 VS 
QSO: 3500 CW 2014-02-28 1723 YU1EFG     599 029 MS     Z33A     599 019 MS 
QSO: 3500 CW 2014-02-28 1725 YU1EFG     599 030 MS     E73EPA   599 032 RS 
QSO: 3500 CW 2014-02-28 1729 YU1EFG     599 031 MS     E73FDE   599 036 RS 
QSO: 3500 CW 2014-02-28 1731 YU1EFG     599 032 MS     YU1GUV   599 031 VS 
QSO: 3500 CW 2014-02-28 1732 YU1EFG     599 033 MS     YYU2V    599 034 MS 
QSO: 3500 CW 2014-02-28 1733 YU1EFG     599 034 MS     YU1AHW   599 035 MS 
QSO: 3500 CW 2014-02-28 1734 YU1EFG     599 035 MS     E73ECT   599 033 RS 
QSO: 3500 CW 2014-02-28 1737 YU1EFG     599 036 MS     YU5DR    599 032 MS 
QSO: 3500 CW 2014-02-28 1738 YU1EFG     599 037 MS     YU5D     599 035 MS 
QSO: 3500 CW 2014-02-28 1741 YU1EFG     599 038 MS     4O3RR    599 021 MS 
QSO: 3500 PH 2014-02-28 1746 YU1EFG     59  039 MS     YT0T     59  042 MS 
QSO: 3500 PH 2014-02-28 1747 YU1EFG     59  040 MS     4O3RR    59  024 MS 
QSO: 3500 PH 2014-02-28 1749 YU1EFG     59  041 MS     YU1EA    59  053 VS 
QSO: 3500 PH 2014-02-28 1750 YU1EFG     59  042 MS     YT1KC    59  041 MS 
QSO: 3500 PH 2014-02-28 1750 YU1EFG     59  043 MS     YU5DR    59  040 MS 
QSO: 3500 PH 2014-02-28 1750 YU1EFG     59  044 MS     YU1KT    59  047 MS 
QSO: 3500 PH 2014-02-28 1751 YU1EFG     59  045 MS     YU5EQP   59  009 MS 
QSO: 3500 PH 2014-02-28 1752 YU1EFG     59  046 MS     YU1AHW   59  046 MS 
QSO: 3500 PH 2014-02-28 1752 YU1EFG     59  047 MS     YU1ZZ    59  063 VS 
QSO: 3500 PH 2014-02-28 1753 YU1EFG     59  048 MS     E77CW    59  044 RS 
QSO: 3500 PH 2014-02-28 1754 YU1EFG     59  049 MS     YU7BL    59  049 MS 
QSO: 3500 PH 2014-02-28 1754 YU1EFG     59  050 MS     YT5TM    59  009 MS 
QSO: 3500 PH 2014-02-28 1755 YU1EFG     59  051 MS     YU1CJ    59  028 MS 
QSO: 3500 PH 2014-02-28 1755 YU1EFG     59  052 MS     E7RS     59  049 RS 
QSO: 3500 PH 2014-02-28 1756 YU1EFG     59  053 MS     YU1FJK   59  062 DUPLA 
QSO: 3500 PH 2014-02-28 1756 YU1EFG     59  054 MS     YU2V     59  056 MS 
QSO: 3500 PH 2014-02-28 1757 YU1EFG     59  055 MS    40/E77W   59  050 MS 
QSO: 3500 PH 2014-02-28 1758 YU1EFG     59  056 MS     YU5D     59  051 MS 
QSO: 3500 PH 2014-02-28 1759 YU1EFG     59  057 MS     E73X     59  039 RS 
QSO: 3500 PH 2014-02-28 1759 YU1EFG     59  058 MS     YU1ED    59  039 MS 
QSO: 3500 PH 2014-02-28 1801 YU1EFG     59  059 MS     E71AVW   59  036 MS 
QSO: 3500 PH 2014-02-28 1801 YU1EFG     59  060 MS     YU1IG    59  045 MS 
QSO: 3500 PH 2014-02-28 1802 YU1EFG     59  061 MS     YT3MKM   59  016 MS 
QSO: 3500 PH 2014-02-28 1802 YU1EFG     59  062 MS     YU1Q     59  049 MS 
QSO: 3500 PH 2014-02-28 1802 YU1EFG     59  063 MS     YU1MI    59  042 MS 
QSO: 3500 PH 2014-02-28 1803 YU1EFG     59  064 MS     YU1HFG   59  010 MS 
QSO: 3500 PH 2014-02-28 1804 YU1EFG     59  065 MS     YU1GUV   59  069 VS 
QSO: 3500 PH 2014-02-28 1804 YU1EFG     59  066 MS     YT3E     59  080 VS 
QSO: 3500 PH 2014-02-28 1805 YU1EFG     59  067 MS     YU1FJK   59  066 VS 
QSO: 3500 PH 2014-02-28 1805 YU1EFG     59  068 MS     YU7BG    59  047 MS 
QSO: 3500 PH 2014-02-28 1807 YU1EFG     59  069 MS     Z33A     59  066 MS 
QSO: 3500 PH 2014-02-28 1807 YU1EFG     59  070 MS     9A1AA    59  079 VS 
QSO: 3500 PH 2014-02-28 1809 YU1EFG     59  071 MS     E73GNO   59  003 RS 
QSO: 3500 PH 2014-02-28 1810 YU1EFG     59  072 MS     YT5C     59  078 MS 
QSO: 3500 PH 2014-02-28 1811 YU1EFG     59  073 MS     YU7GL    59  050 VS 
QSO: 3500 PH 2014-02-28 1811 YU1EFG     59  074 MS     E73FDE   59  075 RS 
QSO: 3500 PH 2014-02-28 1814 YU1EFG     59  075 MS     9A4U     59  052 MS 
QSO: 3500 PH 2014-02-28 1814 YU1EFG     59  076 MS     E73EPA   59  080 RS 
QSO: 3500 PH 2014-02-28 1817 YU1EFG     59  077 MS     YU2MT    59  028 MS 
QSO: 3500 PH 2014-02-28 1818 YU1EFG     59  078 MS     YU1INO   59  010 MS 
QSO: 3500 PH 2014-02-28 1820 YU1EFG     59  079 MS     YU1NVA   59  019 MS 
QSO: 3500 PH 2014-02-28 1822 YU1EFG     59  080 MS     E73ATB   59  073 RS 
QSO: 3500 PH 2014-02-28 1824 YU1EFG     59  081 MS     YU5DIM   59  038 MS 
QSO: 3500 PH 2014-02-28 1828 YU1EFG     59  082 MS     E74BYZ   59  085 RS
QSO: 3500 PH 2014-02-28 1829 YU1EFG     59  083 MS     YT5TEA   59  035 MS
END-OF-LOG: 

