Start-of-log:   V3.0
CALLSIGN: YU2MT
CATEGORY:MS 
CATEGORY-POWER:MS
CLAIMED-SCORE:90 POENA
CLUB:     Radio klub Kragujevac, YU1EFG
CONTEST:  HF KUP SRRS
CREATED-BY:
NAME:     DJordjevic Srboljub
ADDRESS:  N.Pasica 33
ADDRESS:  34000 Kragujevac
ADDRESS:  slobayu1yo@ptt.rs
OPERATORS: 
SOAPBOX:  TS920S 100W
SOAPBOX:  Dipole for 80m
SOAPBOX:  
QSO: 3500 PH 2014-02-28 1746 YU2MT     59 001 MS     YU1FJK   59 047 VS 
QSO: 3500 PH 2014-02-28 1747 YU2MT     59 002 MS     YU1KT    59 042 MS 
QSO: 3500 PH 2014-02-28 1747 YU2MT     59 003 MS     YT1KC    59 037 MS 
QSO: 3500 PH 2014-02-28 1748 YU2MT     59 004 MS     YU7BL    59 043 MS 
QSO: 3500 PH 2014-02-28 1749 YU2MT     59 005 MS     YU5EQP   59 006 MS 
QSO: 3500 PH 2014-02-28 1750 YU2MT     59 006 MS     YT0A     59 046 MS 
QSO: 3500 PH 2014-02-28 1751 YU2MT     59 007 MS     E77CW    59 041 RS 
QSO: 3500 PH 2014-02-28 1751 YU2MT     59 008 MS     YU1ZZ    59 061 VS 
QSO: 3500 PH 2014-02-28 1752 YU2MT     59 009 MS     YU1EA    59 059 VS 
QSO: 3500 PH 2014-02-28 1753 YU2MT     59 010 MS     YU1CJ    59 026 MS 
QSO: 3500 PH 2014-02-28 1753 YU2MT     59 011 MS     E7RS     59 046 RS 
QSO: 3500 PH 2014-02-28 1754 YU2MT     59 012 MS     YU2V     59 053 MS 
QSO: 3500 PH 2014-02-28 1755 YU2MT     59 013 MS     4O/E77W  59 047 MS 
QSO: 3500 PH 2014-02-28 1756 YU2MT     59 014 MS     E73X     59 036 RS 
QSO: 3500 PH 2014-02-28 1758 YU2MT     59 015 MS     YU1ED    59 037 MS 
QSO: 3500 PH 2014-02-28 1759 YU2MT     59 016 MS     YT3MKM   59 013 MS 
QSO: 3500 PH 2014-02-28 1759 YU2MT     59 017 MS     YU1IG    59 042 MS 
QSO: 3500 PH 2014-02-28 1800 YU2MT     59 018 MS     YU5DR    59 047 MS 
QSO: 3500 PH 2014-02-28 1800 YU2MT     59 019 MS     YU1Q     59 046 MS 
QSO: 3500 PH 2014-02-28 1801 YU2MT     59 020 MS     YU1MI    59 040 MS 
QSO: 3500 PH 2014-02-28 1802 YU2MT     59 021 MS     YU7BG    59 044 MS 
QSO: 3500 PH 2014-02-28 1803 YU2MT     59 022 MS     YT3E     59 077 VS 
QSO: 3500 PH 2014-02-28 1805 YU2MT     59 023 MS     YU1EW    59 072 VS 
QSO: 3500 PH 2014-02-28 1806 YU2MT     59 024 MS     9A1AA    59 076 VS 
QSO: 3500 PH 2014-02-28 1810 YU2MT     59 025 MS     Z33A     59 069 MS 
QSO: 3500 PH 2014-02-28 1814 YU2MT     59 026 MS     E73ATB   59 068 RS 
QSO: 3500 PH 2014-02-28 1816 YU2MT     59 027 MS     E73FDE   59 081 RS 
QSO: 3500 PH 2014-02-28 1817 YU2MT     59 028 MS     YU1EFG   59 077 MS 
QSO: 3500 PH 2014-02-28 1818 YU2MT     59 029 MS     YU7GL    59 060 MS 
QSO: 3500 PH 2014-02-28 1820 YU2MT     59 030 MS     YU5T     59 078 MS 
QSO: 3500 PH 2014-02-28 1821 YU2MT     59 031 MS     YU5DIM   59 035 MS 
QSO: 3500 PH 2014-02-28 1822 YU2MT     59 032 MS     E74BYZ   59 078 RS 
QSO: 3500 PH 2014-02-28 1822 YU2MT     59 033 MS     4O3RR    59 033 MS 
QSO: 3500 PH 2014-02-28 1823 YU2MT     59 034 MS     YU5D     59 073 MS 
QSO: 3500 PH 2014-02-28 1824 YU2MT     59 035 MS     9A4U     59 062 MS 
QSO: 3500 PH 2014-02-28 1825 YU2MT     59 036 MS     YU6DX    59 036 VS 
QSO: 3500 PH 2014-02-28 1828 YU2MT     59 037 MS     YU5C     59 027 MS 
QSO: 3500 PH 2014-02-28 1828 YU2MT     59 038 MS     YT5C     59 094 MS 
QSO: 3500 PH 2014-02-28 1829 YU2MT     59 039 MS     YT5TEA   59 034 MS 
END-OF-LOG: 
END-OF-LOG: 

