START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.243 [SER]
CALLSIGN: E78AB
CONTEST:HF KUP SRRS
CLAIMED-SCORE: 1088
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
OPERATORS: E78AB
LOCATION: BANJA LUKA
NAME: ZORAN
ADDRESS: SANSKA 123
ADDRESS-CITY: BANJA LUKA
SOAPBOX: zoran_pasic@hotmail.com
QSO:  3723 PH 2014-02-28 1646 E78AB          59  001   MS     YU1ZZ         59  046   VS      
QSO:  3725 PH 2014-02-28 1647 E78AB          59  002   MS     YT3E          59  050   VS      
QSO:  3714 PH 2014-02-28 1648 E78AB          59  003   MS     YU1GUV        59  040   VS      
QSO:  3722 PH 2014-02-28 1651 E78AB          59  004   MS     E74BYZ        59  042   RS      
QSO:  3737 PH 2014-02-28 1651 E78AB          59  005   MS     E74EBL        59  011   RS      
QSO:  3737 PH 2014-02-28 1652 E78AB          59  006   MS     YU1EA         59  058   VS      
QSO:  3707 PH 2014-02-28 1655 E78AB          59  007   MS     9A1AA         59  060   VS      
QSO:  3696 PH 2014-02-28 1655 E78AB          59  008   MS     E73ECT        59  060   RS      
QSO:  3693 PH 2014-02-28 1656 E78AB          59  009   MS     E73EDE        59  058   RS      
QSO:  3685 PH 2014-02-28 1657 E78AB          59  010   MS     E74X          59  038   MS      
QSO:  3680 PH 2014-02-28 1658 E78AB          59  011   MS     YT5TEA        59  010   MS      
QSO:  3699 PH 2014-02-28 1659 E78AB          59  012   MS     YU1DIM        59  021   MS      
QSO:  3713 PH 2014-02-28 1700 E78AB          59  013   MS     YU2V          59  059   MS      
QSO:  3727 PH 2014-02-28 1702 E78AB          59  014   MS     YU5C          59  003   MS      
QSO:  3729 PH 2014-02-28 1703 E78AB          59  015   MS     E73ATB        59  050   RS      
QSO:  3744 PH 2014-02-28 1705 E78AB          59  016   MS     YU5D          59  058   MS      
QSO:  3747 PH 2014-02-28 1705 E78AB          59  017   MS     YU1KT         59  073   MS      
QSO:  3735 PH 2014-02-28 1706 E78AB          59  018   MS     E73EPA        59  073   RS      
QSO:  3710 PH 2014-02-28 1708 E78AB          59  019   MS     YU5T          59  063   MS      
QSO:  3721 PH 2014-02-28 1710 E78AB          59  020   MS     YU6DX         59  007   VS      
QSO:  3746 PH 2014-02-28 1712 E78AB          59  021   MS     YU7GL         59  051   VS      
QSO:  3704 PH 2014-02-28 1719 E78AB          59  022   MS     YU1Q          59  061   MS      
QSO:  3682 PH 2014-02-28 1721 E78AB          59  023   MS     9A4U          59  060   MS      
QSO:  3677 PH 2014-02-28 1722 E78AB          59  024   MS     E73JHI        59  046   RS      
QSO:  3723 PH 2014-02-28 1723 E78AB          59  025   MS     YU1FJK        59  044   VS      
QSO:  3739 PH 2014-02-28 1725 E78AB          59  026   MS     YT1KC         59  078   MS      
QSO:  3751 PH 2014-02-28 1726 E78AB          59  027   MS     YU7BL         59  074   MS      
QSO:  3717 PH 2014-02-28 1727 E78AB          59  028   MS     E77CW         59  070   RS      
QSO:  3717 PH 2014-02-28 1728 E78AB          59  029   MS     YU1NVA        59  022   MS      
QSO:  3717 PH 2014-02-28 1728 E78AB          59  030   MS     YT3MKM        59  033   MS      
QSO:  3717 PH 2014-02-28 1728 E78AB          59  031   MS     YT5TM         59  030   MS      
QSO:  3717 PH 2014-02-28 1728 E78AB          59  032   MS     YU5DR         59  067   MS      
QSO:  3717 PH 2014-02-28 1729 E78AB          59  033   MS     YT5K          59  095   MS      
QSO:  3717 PH 2014-02-28 1729 E78AB          59  034   MS     YU1ED         59  062   MS      
END-OF-LOG: 
