CONTEST:KT KUP REPUBLIKE SRPSKE
CALLSIGN: yt3mkm
CATEGORY-POWER: MALA SNAGA
CATEGORY-BAND: 80M
CATEGORY-MODE: SSB 
CLUB: YU1EFG
NAME: miloje mojsilovic
ADDRESS:zabojnica
ADDRESS: 34244  zabojnicA 

QSO:  3500 PH 2018-03-02  1746   YT3MKM  59   001    YU4GUV       001  59  MS        
QSO:  3500 PH 2018-03-02  1746   YT3MKM  59   002    YU7G         036  59  VS        
QSO:  3500 PH 2018-03-02  1748   YT3MKM  59   003    YT3E         052  59  VS            
QSO:  3500 PH 2018-03-02  1748   YT3MKM  59   004    E74ACL       042  59  RS             
QSO:  3500 PH 2018-03-02  1748   YT3MKM  59   005    YU2V         043  59  MS                 
QSO:  3500 PH 2018-03-02  1752   YT3MKM  59   006    YT0T         043  59  MS                    
QSO:  3500 PH 2018-03-02  1752   YT3MKM  59   007    YU1MI        025  59  MS                    
QSO:  3500 PH 2018-03-02  1754   YT3MKM  59   008    YU3EEA       065  59  MS                
QSO:  3500 PH 2018-03-02  1755   YT3MKM  59   009    YT2U         053  59  VS   
QSO:  3500 PH 2018-03-02  1756   YT3MKM  59   010    YU1AN        023  59  MS
QSO:  3500 PH 2018-03-02  1756   YT3MKM  59   011    YT2ZZ        026  59  VS
QSO:  3500 PH 2018-03-02  1759   YT3MKM  59   012    YU5C         058  59  MS
QSO:  3500 PH 2018-03-02  1800   YT3MKM  59   013    YT3TPS       020  59  VS
QSO:  3500 PH 2018-03-02  1802   YT3MKM  59   014    YU5EQP       025  59  MS
QSO:  3500 PH 2018-03-02  1802   YT3MKM  59   015    YU7PEP       018  59  VS
QSO:  3500 PH 2018-03-02  1804   YT3MKM  59   016    YU5T         066  59  MS
QSO:  3500 PH 2018-03-02  1806   YT3MKM  59   017    YU7GMN       074  59  VS
QSO:  3500 PH 2018-03-02  1807   YT3MKM  59   018    YT1AC        045  59  VS
QSO:  3500 PH 2018-03-02  1808   YT3MKM  59   019    YT2VP        031  59  MS
QSO:  3500 PH 2018-03-02  1809   YT3MKM  59   020    YT1FZ        075  59  VS
QSO:  3500 PH 2018-03-02  1810   YT3MKM  59   021    YU7AOP       073  59  MS
QSO:  3500 PH 2018-03-02  1811   YT3MKM  59   022    YT4TT        025  59  VS
QSO:  3500 PH 2018-03-02  1814   YT3MKM  59   023    E73EPA       077  59  RS
QSO:  3500 PH 2018-03-02  1815   YT3MKM  59   024    E7TT         071  59  RS
QSO:  3500 PH 2018-03-02  1815   YT3MKM  59   025    YT1HA        075  59  MS
QSO:  3500 PH 2018-03-02  1818   YT3MKM  59   026    E74EBL       085  59  RS
QSO:  3500 PH 2018-03-02  1819   YT3MKM  59   027    E7RS         078  59  RS
QSO:  3500 PH 2018-03-02  1820   YT3MKM  59   028    YU1IG        040  59  MS
QSO:  3500 PH 2018-03-02  1821   YT3MKM  59   029    E73ECT       081  59  RS
QSO:  3500 PH 2018-03-02  1822   YT3MKM  59   030    YT5R         074  59  MS
QSO:  3500 PH 2018-03-02  1823   YT3MKM  59   031    YU5DLT       058  59  MS
END-OF-LOG:                    