START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.68.0
CALLSIGN: YT8TR
CONTEST: KTKUPSRS
CLAIMED-SCORE: 960
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: NOVICE-TECH
CERTIFICATE: I
OPERATORS: YT8TR
CLUB: RK Elektron Sabac YU1AFV
LOCATION: Sabac
NAME: Ratko Tomic
ADDRESS: Tabanovic BB
ADDRESS-CITY: Sabac
ADDRESS-POSTALCODE: 15000
EMAIL: rkelektron@gmail.com
QSO:  3500 CW 2018-03-11 1705 YT8TR         599      1      E74XO         1   RS      
QSO:  3500 PH 2018-03-11 1745 YT8TR         59       2      E74ACL        34  RS     
QSO:  3500 PH 2018-03-11 1746 YT8TR         59       3      E74EBL        44  RS     
QSO:  3500 PH 2018-03-11 1747 YT8TR         59       4      YT2VP         3   MS     
QSO:  3500 PH 2018-03-11 1748 YT8TR         59       5      YT1RW         1   VS     
QSO:  3500 PH 2018-03-11 1749 YT8TR         59       6      YU1AN         9   MS     
QSO:  3500 PH 2018-03-11 1750 YT8TR         59       7      YT3E          55  VS     
QSO:  3500 PH 2018-03-11 1750 YT8TR         59       8      YU7G          42  VS     
QSO:  3500 PH 2018-03-11 1752 YT8TR         59       9      E7TT          59  RS     
QSO:  3500 PH 2018-03-11 1753 YT8TR         59       10     E73ECT        59  RS     
QSO:  3500 PH 2018-03-11 1755 YT8TR         59       11     YU3EEA        54  MS     
QSO:  3500 PH 2018-03-11 1756 YT8TR         59       12     YU5EQP        15  MS     
QSO:  3500 PH 2018-03-11 1759 YT8TR         59       13     YT0T          55  MS     
QSO:  3500 PH 2018-03-11 1801 YT8TR         59       14     E73JHI        59  RS     
QSO:  3500 PH 2018-03-11 1802 YT8TR         59       15     YU5T          64  MS     
QSO:  3500 PH 2018-03-11 1802 YT8TR         59       16     YT2U          60  MS     
QSO:  3500 PH 2018-03-11 1804 YT8TR         59       17     E7RS          59  RS     
QSO:  3500 PH 2018-03-11 1805 YT8TR         59       18     YU7GMN        73  VS     
QSO:  3500 PH 2018-03-11 1807 YT8TR         59       19     YU7PEP        26  VS     
QSO:  3500 PH 2018-03-11 1810 YT8TR         59       20     E73EPA        59  RS     
QSO:  3500 PH 2018-03-11 1813 YT8TR         59       21     YT4TT         29  VS     
QSO:  3500 PH 2018-03-11 1815 YT8TR         59       22     YU5C          74  MS     
QSO:  3500 PH 2018-03-11 1815 YT8TR         59       23     YT1AC         35  VS     
QSO:  3500 PH 2018-03-11 1818 YT8TR         59       24     YT4ZZ         30  VS     
QSO:  3500 PH 2018-03-11 1820 YT8TR         59       25     YU1MI         52  MS     
QSO:  3500 PH 2018-03-11 1821 YT8TR         59       26     YT1HA         81  MS     
QSO:  3500 PH 2018-03-11 1823 YT8TR         59       27     YT5R          76  MS     
QSO:  3500 PH 2018-03-11 1824 YT8TR         59       28     YU1AHW        74  MS     
QSO:  3500 PH 2018-03-11 1827 YT8TR         59       29     YT3TPS        39  MS     
QSO:  3500 PH 2018-03-11 1828 YT8TR         59       30     YU1IG         59  MS     
END-OF-LOG: 