START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.3.13
CONTEST: KT KUP SRRS
CALLSIGN: YU7RQ
CATEGORY-OPERATOR:MS
CATEGORY-TRANSMITTER: 
CATEGORY-ASSISTED: 
CATEGORY-POWER: LOW
CATEGORY-BAND: 80M
CATEGORY-MODE:  only CW
CLAIMED-SCORE: 159
CLUB: SCC
NAME: Ljubomir Raca
ADDRESS: Djordja Mikesa 41
ADDRESS: 
ADDRESS: 
OPERATORS: 
SOAPBOX: 
QSO:  3543 CW 2018-03-02 1701 YU7RQ         599 001 MS YT2U          599 002 VS 
QSO:  3543 CW 2018-03-02 1701 YU7RQ         599 002 MS YU6DX         599 002 MS 
QSO:  3543 CW 2018-03-02 1701 YU7RQ         599 003 MS YT5R          599 002 MS 
QSO:  3543 CW 2018-03-02 1702 YU7RQ         599 004 MS YU7AOP        599 002 MS 
QSO:  3543 CW 2018-03-02 1703 YU7RQ         599 005 MS YT1FZ         599 005 VS 
QSO:  3539 CW 2018-03-02 1707 YU7RQ         599 006 MS E74ACL        599 012 RS 
QSO:  3535 CW 2018-03-02 1709 YU7RQ         599 007 MS E7TT          599 009 RS 
QSO:  3535 CW 2018-03-02 1710 YU7RQ         599 008 MS YU1EA         599 022 VS 
QSO:  3533 CW 2018-03-02 1711 YU7RQ         599 009 MS E73FDE        599 019 RS 
QSO:  3531 CW 2018-03-02 1712 YU7RQ         599 010 MS E74X          599 015 RS 
QSO:  3520 CW 2018-03-02 1713 YU7RQ         599 011 MS YT3E          599 015 VS 
QSO:  3533 CW 2018-03-02 1715 YU7RQ         599 012 MS E73EPA        599 023 RS 
QSO:  3536 CW 2018-03-02 1717 YU7RQ         599 013 MS YU1KT         599 028 MS 
QSO:  3536 CW 2018-03-02 1717 YU7RQ         599 014 MS YT100SF       599 020 MS 
QSO:  3536 CW 2018-03-02 1717 YU7RQ         599 015 MS YT3X          599 034 VS 
QSO:  3536 CW 2018-03-02 1718 YU7RQ         599 016 MS E7RS          599 023 RS 
QSO:  3536 CW 2018-03-02 1719 YU7RQ         599 017 MS E73ZR         599 018 RS 
QSO:  3536 CW 2018-03-02 1719 YU7RQ         599 018 MS YT0T          599 018 MS 
QSO:  3536 CW 2018-03-02 1720 YU7RQ         599 019 MS YU2V          599 024 MS 
QSO:  3536 CW 2018-03-02 1721 YU7RQ         599 020 MS E74EBL        599 031 RS 
QSO:  3536 CW 2018-03-02 1722 YU7RQ         599 021 MS YU3EEA        599 030 MS 
QSO:  3536 CW 2018-03-02 1722 YU7RQ         599 022 MS YT1HA         599 017 MS 
QSO:  3536 CW 2018-03-02 1723 YU7RQ         599 023 MS YU3A          599 018 MS 
QSO:  3535 CW 2018-03-02 1723 YU7RQ         599 024 MS YU5T          599 020 MS 
QSO:  3525 CW 2018-03-02 1726 YU7RQ         599 025 MS 4O4A          599 016 MS 
QSO:  3545 CW 2018-03-02 1729 YU7RQ         599 026 MS E73ECT        599 030 RS 
QSO:  3546 CW 2018-03-02 1729 YU7RQ         599 027 MS YU7G          599 018 VS 
QSO:  3551 CW 2018-03-02 1731 YU7RQ         599 028 MS E73JHI        599 035 RS 
QSO:  3557 CW 2018-03-02 1735 YU7RQ         599 029 MS YU1IG         599 012 MS 
QSO:  3557 CW 2018-03-02 1735 YU7RQ         599 030 MS E72MD         599 033 RS 
QSO:  3557 CW 2018-03-02 1736 YU7RQ         599 031 MS E77EA         599 040 RS 
QSO:  3557 CW 2018-03-02 1736 YU7RQ         599 032 MS E77O          599 035 RS 
QSO:  3557 CW 2018-03-02 1737 YU7RQ         599 033 MS E73CV         599 010 RS 
QSO:  3558 CW 2018-03-02 1739 YU7RQ         599 034 MS YU1MI         599 012 MS 
QSO:  3558 CW 2018-03-02 1739 YU7RQ         599 035 MS YU1ASW        599 037 MS 
QSO:  3558 CW 2018-03-02 1740 YU7RQ         599 036 MS E78CB         599 030 RS 
QSO:  3558 CW 2018-03-02 1741 YU7RQ         599 037 MS YU7GMN        599 038 VS 
QSO:  3546 CW 2018-03-02 1743 YU7RQ         599 038 MS LZ1QZ         599 019 MS 
END-OF-LOG:
