START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YT8TR
CLUB: YU1AFV
CONTEST: HF KUP SRRS 2019
CATEGORY: SINGLE-OP 80M LOW SSB
CLAIMED-SCORE: 0
OPERATORS: YT8TR
NAME: RATKO TOMIC
ADDRESS: IVE LOLE RIBARA 145
ADDRESS: TABANOVIC, MAC 15211
ADDRESS: SERBIA
CREATED-BY: N1MM Logger+ 1.0.7500.0
QSO:  3500 PH 2019-03-01 1745 YT8TR        59  001 MS    YT3TM         59  001 MS   
QSO:  3500 PH 2019-03-01 1745 YT8TR        59  002 MS    YT4ZZ         59  001 MS   
QSO:  3500 PH 2019-03-01 1746 YT8TR        59  003 MS    E77M          59  001 RS   
QSO:  3500 PH 2019-03-01 1747 YT8TR        59  004 MS    YT8T          59  041 VS   
QSO:  3500 PH 2019-03-01 1748 YT8TR        59  005 MS    E73EPA        59  046 RS   
QSO:  3500 PH 2019-03-01 1749 YT8TR        59  006 MS    YU1MI         59  025 MS   
QSO:  3500 PH 2019-03-01 1750 YT8TR        59  007 MS    E73JO         59  047 RS   
QSO:  3500 PH 2019-03-01 1751 YT8TR        59  008 MS    YU1FJK        59  046 VS   
QSO:  3500 PH 2019-03-01 1752 YT8TR        59  009 MS    YU7AOP        59  049 MS   
QSO:  3500 PH 2019-03-01 1752 YT8TR        59  010 MS    YT2U          59  028 MS
QSO:  3500 PH 2019-03-01 1753 YT8TR        59  011 MS    YU1ANO        59  006 MS   
QSO:  3500 PH 2019-03-01 1754 YT8TR        59  012 MS    E7TT          59  052 RS   
QSO:  3500 PH 2019-03-01 1755 YT8TR        59  013 MS    YU4A          59  058 MS   
QSO:  3500 PH 2019-03-01 1755 YT8TR        59  014 MS    YU4JLA        59  001 MS   
QSO:  3500 PH 2019-03-01 1756 YT8TR        59  015 MS    E74BYZ        59  034 RS   
QSO:  3500 PH 2019-03-01 1757 YT8TR        59  016 MS    YT1FZ         59  053 VS   
QSO:  3500 PH 2019-03-01 1757 YT8TR        59  017 MS    YU4EMR        59  001 MS   
QSO:  3500 PH 2019-03-01 1758 YT8TR        59  018 MS    E77EA         59  057 RS   
QSO:  3500 PH 2019-03-01 1759 YT8TR        59  019 MS    YT2ZZ         59  027 VS   
QSO:  3500 PH 2019-03-01 1759 YT8TR        59  020 MS    YT1R          59  065 VS
QSO:  3500 PH 2019-03-01 1800 YT8TR        59  021 MS    YT5X          59  028 VS   
QSO:  3500 PH 2019-03-01 1803 YT8TR        59  022 MS    YT3T          59  063 MS   
QSO:  3500 PH 2019-03-01 1804 YT8TR        59  023 MS    YT5DOX        59  034 MS   
QSO:  3500 PH 2019-03-01 1808 YT8TR        59  024 MS    YT4TT         59  023 VS   
QSO:  3500 PH 2019-03-01 1809 YT8TR        59  025 MS    YU6DX         59  077 MS   
QSO:  3500 PH 2019-03-01 1816 YT8TR        59  026 MS    YT5LD         59  037 MS   
QSO:  3500 PH 2019-03-01 1817 YT8TR        59  027 MS    YU1A          59  093 MS   
QSO:  3500 PH 2019-03-01 1820 YT8TR        59  028 MS    YT3E          59  019 VS   
QSO:  3500 PH 2019-03-01 1823 YT8TR        59  029 MS    E73DT         59  026 RS   
QSO:  3500 PH 2019-03-01 1828 YT8TR        59  030 MS    E73ECT        59  087 RS
QSO:  3500 PH 2019-03-01 1828 YT8TR        59  031 MS    E73JHI        59  035 RS   
QSO:  3500 PH 2019-03-01 1829 YT8TR        59  032 MS    E73DNR        59  058 RS   
END-OF-LOG:
