START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YT8TR
CLUB: YU1AFV
CONTEST: KT KUP SRRS 2020
CATEGORY: SINGLE-OP 80M LOW SSB
CLAIMED-SCORE: 0
OPERATORS: YT8TR
NAME: Ratko Tomic
ADDRESS: Ive Lole Ribara 145
ADDRESS: Tabanovic, MAC 15211
ADDRESS: Serbia
CREATED-BY: N1MM Logger+ 1.0.7711.0
QSO:  3600 PH 2020-03-06 1647 YT8TR        59  001 MS  YT5JLA        59  005 VS   
QSO:  3600 PH 2020-03-06 1649 YT8TR        59  002 MS  YT4TT         59  009 VS   
QSO:  3600 PH 2020-03-06 1650 YT8TR        59  003 MS  E73ECT        59  044 RS   
QSO:  3600 PH 2020-03-06 1651 YT8TR        59  004 MS  E73FDE        59  046 RS   
QSO:  3600 PH 2020-03-06 1652 YT8TR        59  005 MS  YT3X          59  019 VS   
QSO:  3600 PH 2020-03-06 1655 YT8TR        59  006 MS  YU2EF         59  057 VS   
QSO:  3600 PH 2020-03-06 1656 YT8TR        59  007 MS  YT3TPS        59  017 VS   
QSO:  3600 PH 2020-03-06 1656 YT8TR        59  008 MS  YT3E          59  024 VS   
QSO:  3600 PH 2020-03-06 1658 YT8TR        59  009 MS  YU1IQR        59  023 VS   
QSO:  3600 PH 2020-03-06 1659 YT8TR        59  010 MS  YU5DR         59  047 MS   
QSO:  3600 PH 2020-03-06 1701 YT8TR        59  011 MS  E77EA         59  049 RS   
QSO:  3600 PH 2020-03-06 1701 YT8TR        59  012 MS  YT1FZ         59  061 VS   
QSO:  3600 PH 2020-03-06 1702 YT8TR        59  013 MS  YU1FJK        59  054 VS   
QSO:  3600 PH 2020-03-06 1704 YT8TR        59  014 MS  YU7GMN        59  059 VS   
QSO:  3600 PH 2020-03-06 1705 YT8TR        59  015 MS  YU1KT         59  059 VS   
QSO:  3600 PH 2020-03-06 1709 YT8TR        59  016 MS  YU1ED         59  042 MS   
QSO:  3600 PH 2020-03-06 1711 YT8TR        59  017 MS  E73JHI        59  018 RS   
QSO:  3600 PH 2020-03-06 1715 YT8TR        59  018 MS  E73JO         59  060 RS   
QSO:  3600 PH 2020-03-06 1716 YT8TR        59  019 MS  E7TT          59  070 RS   
QSO:  3600 PH 2020-03-06 1718 YT8TR        59  020 MS  YT7AW         59  081 MS   
QSO:  3600 PH 2020-03-06 1719 YT8TR        59  021 MS  YT2VP         59  026 MS   
QSO:  3600 PH 2020-03-06 1721 YT8TR        59  022 MS  YU1EA         59  085 VS   
QSO:  3600 PH 2020-03-06 1722 YT8TR        59  023 MS  E7RS          59  072 RS   
QSO:  3600 PH 2020-03-06 1724 YT8TR        59  024 MS  E70T          59  025 RS   
QSO:  3600 PH 2020-03-06 1725 YT8TR        59  025 MS  E7EBL         59  075 RS   
QSO:  3600 PH 2020-03-06 1729 YT8TR        59  026 MS  E73EP         59  037 RS   
QSO:  3600 PH 2020-03-06 1729 YT8TR        59  027 MS  YU4USS        59  009 MS   
END-OF-LOG:
