START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.5.24
CONTEST: KT KUP SRRS
CALLSIGN: YT1AC
CATEGORY-OPERATOR: MS
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-POWER: LOW
GRID-LOCATOR: KN03QU
CATEGORY-BAND: 80M
CATEGORY-MODE: MIXED
CLAIMED-SCORE: 158
NAME: Petko Lekovic
ADDRESS: Tatar Bogdanova 52
ADDRESS: 35250 Paracin
ADDRESS: 
EMAIL: yt1ac.pn@gmail.com
SOAPBOX: 
QSO:  3500 CW 2023-03-03 1600 YT1AC         599 001 MS YT3E          599 001 VS    
QSO:  3500 CW 2023-03-03 1601 YT1AC         599 002 MS E77O          599 002 RS    
QSO:  3500 CW 2023-03-03 1602 YT1AC         599 003 MS YU1MI         599 002 MS    
QSO:  3500 CW 2023-03-03 1603 YT1AC         599 004 MS YU1KT         599 004 MS    
QSO:  3500 CW 2023-03-03 1604 YT1AC         599 005 MS YT5N          599 008 MS    
QSO:  3500 CW 2023-03-03 1605 YT1AC         599 006 MS YU7GMN        599 007 VS    
QSO:  3500 CW 2023-03-03 1605 YT1AC         599 007 MS YU1ED         599 002 MS    
QSO:  3500 CW 2023-03-03 1606 YT1AC         599 008 MS YU6DX         599 006 VS    
QSO:  3500 CW 2023-03-03 1606 YT1AC         599 009 MS YT1FZ         599 008 VS    
QSO:  3500 CW 2023-03-03 1608 YT1AC         599 010 MS YT3X          599 018 VS    
QSO:  3500 CW 2023-03-03 1610 YT1AC         599 011 MS YU1ML         599 006 MS    
QSO:  3500 CW 2023-03-03 1610 YT1AC         599 012 MS YT2U          599 017 VS    
QSO:  3500 CW 2023-03-03 1612 YT1AC         599 013 MS YT5DM         599 011 VS    
QSO:  3500 CW 2023-03-03 1614 YT1AC         599 014 MS YT9W          599 023 VS    
QSO:  3500 CW 2023-03-03 1615 YT1AC         599 015 MS E74EBL        599 029 RS    
QSO:  3500 CW 2023-03-03 1616 YT1AC         599 016 MS YU1XO         599 017 VS    
QSO:  3500 CW 2023-03-03 1620 YT1AC         599 017 MS E73EPA        599 032 RS    
QSO:  3500 CW 2023-03-03 1621 YT1AC         599 018 MS YT8WW         599 017 MS    
QSO:  3500 CW 2023-03-03 1622 YT1AC         599 019 MS YU7G          599 034 VS    
QSO:  3500 CW 2023-03-03 1625 YT1AC         599 020 MS E73JHI        599 029 RS    
QSO:  3500 CW 2023-03-03 1629 YT1AC         599 021 MS E73DPR        599 028 RS  
  
QSO:  3500 PH 2023-03-03 1631 YT1AC         59  022 MS E73EPA        59  041 RS 
QSO:  3500 PH 2023-03-03 1632 YT1AC         59  023 MS YT5DM         59  039 VS    
QSO:  3500 PH 2023-03-03 1634 YT1AC         59  024 MS YU5PMT        59  006 MS    
QSO:  3500 PH 2023-03-03 1638 YT1AC         59  025 MS E78WW         59  045 RS    
QSO:  3500 PH 2023-03-03 1639 YT1AC         59  026 MS E74BYZ        59  022 RS    
QSO:  3500 PH 2023-03-03 1640 YT1AC         59  027 MS YT3MKM        59  017 MS    
QSO:  3500 PH 2023-03-03 1641 YT1AC         59  028 MS YT2ZZ         59  024 VS    
QSO:  3500 PH 2023-03-03 1642 YT1AC         59  029 MS E77TRB        59  009 RS    
QSO:  3500 PH 2023-03-03 1643 YT1AC         59  030 MS YT2VP         59  014 MS    
QSO:  3500 PH 2023-03-03 1643 YT1AC         59  031 MS YU1IG         59  052 VS    
QSO:  3500 PH 2023-03-03 1643 YT1AC         59  032 MS E73JHI        59  045 RS    
QSO:  3500 PH 2023-03-03 1645 YT1AC         59  033 MS YT3VLA        59  023 MS    
QSO:  3500 PH 2023-03-03 1645 YT1AC         59  034 MS YU1MI         59  038 MS    
QSO:  3500 PH 2023-03-03 1646 YT1AC         59  035 MS E73GNO        59  049 RS    
QSO:  3500 PH 2023-03-03 1646 YT1AC         59  036 MS YU7G          59  063 VS    
QSO:  3500 PH 2023-03-03 1646 YT1AC         59  037 MS YT1FZ         59  057 VS    
QSO:  3500 PH 2023-03-03 1647 YT1AC         59  038 MS E73RB         59  044 RS    
QSO:  3500 PH 2023-03-03 1647 YT1AC         59  039 MS YU5T          59  045 MS    
QSO:  3500 PH 2023-03-03 1648 YT1AC         59  040 MS E7C           59  046 RS    
QSO:  3500 PH 2023-03-03 1649 YT1AC         59  041 MS YU4ASV        59  020 MS    
QSO:  3500 PH 2023-03-03 1650 YT1AC         59  042 MS YU1JW         59  031 VS    
QSO:  3500 PH 2023-03-03 1652 YT1AC         59  043 MS YU7GMN        59  073 VS    
QSO:  3500 PH 2023-03-03 1654 YT1AC         59  044 MS YT1DO         59  020 MS    
QSO:  3500 PH 2023-03-03 1655 YT1AC         59  045 MS YT6X          59  035 VS    
QSO:  3500 PH 2023-03-03 1658 YT1AC         59  046 MS E77O          59  045 RS    
QSO:  3500 PH 2023-03-03 1658 YT1AC         59  047 MS YU1ZZ         59  078 VS    
QSO:  3500 PH 2023-03-03 1658 YT1AC         59  048 MS YU3DKO        59  035 VS    
QSO:  3500 PH 2023-03-03 1659 YT1AC         59  049 MS YU1TMP        59  041 MS   
QSO:  3500 PH 2023-03-03 1659 YT1AC         59  050 MS YT2VM         59  030 MS    
QSO:  3500 PH 2023-03-03 1659 YT1AC         59  051 MS E73RV         59  007 RS    
END-OF-LOG:
