START-OF-LOG: 3.0
CREATED-BY: DXLog.net v2.5.24
CONTEST: KT KUP SRRS
CALLSIGN: YT1AC
CATEGORY-OPERATOR: VS
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-POWER: HIGH
GRID-LOCATOR: KN03QU
CATEGORY-BAND: 80M
CATEGORY-MODE: MIXED
CLAIMED-SCORE: 118
NAME: Petko Lekovic
ADDRESS: Tatar Bogdanova 52
ADDRESS: 35250 Paracin
ADDRESS: 
EMAIL: yt1ac.pn@gmail.com
SOAPBOX: 
QSO:  3500 CW 2024-03-01 1603 YT1AC         599 001 VS E73JHI        599 004 RS    
QSO:  3500 CW 2024-03-01 1605 YT1AC         599 002 VS E71RS         599 005 RS    
QSO:  3500 CW 2024-03-01 1605 YT1AC         599 003 VS E77EA         599 007 RS    
QSO:  3500 CW 2024-03-01 1607 YT1AC         599 004 VS E73DPR        599 005 RS    
QSO:  3500 CW 2024-03-01 1608 YT1AC         599 005 VS E74BYZ        599 005 RS    
QSO:  3500 CW 2024-03-01 1608 YT1AC         599 006 VS YT5R          599 010 MS    # 
QSO:  3500 CW 2024-03-01 1609 YT1AC         599 007 VS E73ECT        599 009 RS    
QSO:  3500 CW 2024-03-01 1612 YT1AC         599 008 VS YT3E          599 014 VS    #
QSO:  3500 CW 2024-03-01 1614 YT1AC         599 009 VS YU1RA         599 014 MS    #
QSO:  3500 CW 2024-03-01 1615 YT1AC         599 010 VS YU1MI         599 010 MS    #
QSO:  3500 CW 2024-03-01 1617 YT1AC         599 011 VS E73ECJ        599 019 RS    
QSO:  3500 CW 2024-03-01 1626 YT1AC         599 012 VS E73FDE        599 009 RS    
QSO:  3500 CW 2024-03-01 1628 YT1AC         599 013 VS E74EBL        599 011 RS  
  
QSO:  3500 PH 2024-03-01 1631 YT1AC         59  014 VS YT3E          59  018 VS    #
QSO:  3500 PH 2024-03-01 1633 YT1AC         59  015 VS E73ECJ        59  019 RS    
QSO:  3500 PH 2024-03-01 1633 YT1AC         59  016 VS YU1MI         59  016 MS    #
QSO:  3500 PH 2024-03-01 1635 YT1AC         59  017 VS E71RS         59  021 RS    
QSO:  3500 PH 2024-03-01 1636 YT1AC         59  018 VS E73DPR        59  024 RS    
QSO:  3500 PH 2024-03-01 1637 YT1AC         59  019 VS E73EP         59  005 RS    
QSO:  3500 PH 2024-03-01 1639 YT1AC         59  020 VS E73FDE        59  013 RS    
QSO:  3500 PH 2024-03-01 1642 YT1AC         59  021 VS E74BYZ        59  022 RS    
QSO:  3500 PH 2024-03-01 1643 YT1AC         59  022 VS YT5R          59  026 MS    #
QSO:  3500 PH 2024-03-01 1648 YT1AC         59  023 VS E77TRB        59  021 RS    
QSO:  3500 PH 2024-03-01 1648 YT1AC         59  024 VS E77M          59  006 RS    
QSO:  3500 PH 2024-03-01 1649 YT1AC         59  025 VS E73ELO        59  011 RS    
QSO:  3500 PH 2024-03-01 1650 YT1AC         59  026 VS E78CB         59  019 RS    
QSO:  3500 PH 2024-03-01 1651 YT1AC         59  027 VS E73V          59  009 RS    
QSO:  3500 PH 2024-03-01 1654 YT1AC         59  028 VS YT3VLA        59  017 MS    #
END-OF-LOG:
