Back To Top
PL - CALL - Takmičar - Mjesto | Skor |
1. YU1EA Dušan Ćeha, Beograd | 246 |
2. YT7AW Goran Hajošević, Sombor | 244 |
3. YU1AB Toma Petrović, Lajkovac | 236 |
4. YU1AAX RK «Sevojno», Sevojno | 233 |
5. YZ1A Rodoljub Ranković, Lazarevac | 229 |
6. YU1KX Vladeta Krkić, Ćićevac | 219 |
7. YT2V Đorđe Pavlović, Kovilj | 216 |
8. YT8T Darko Živković, Sevojno | 211 |
Kategorija "MS" - mala snaga
PL - CALL - Takmičar - Mjesto | Skor |
1. YZ8A Miroslav Vemić, Paraćin | 214 |
2. YU1KT Ranko Levi, Bograd | 213 |
3. YT1NP Nebojša Pejčinović, Raška | 209 |
4. YU1EQ Bratislav Petković, Ćićevac | 204 |
5. 4N1JA Marko Živković, Niš | 200 |
6. YU1AST RK «R.Končar», Niš | 198 |
7. YU1EFG RK «N. Tesla», Kragujevac | 198 |
8. YU1AHW RK «Dimitrovgrad», Dimitrovgrad | 196 |
9. YT1RW Tanja Milovanović, Sevojno | 196 |
10. YU1P RK «Progres», Smed. Palanka | 186 |
11. Z33A George Andonov, Gevgelija | 186 |
12. YT1TA Aleksandar Tomić, Požarevac | 180 |
13. YU5T Zoran Dimitrijević, Leskovac | 178 |
14. YU5Q Mile Vlaisavljević, Kragujevac | 168 |
15. YU5C Grujica Zejak, Leskovac | 163 |
16. YU1XM Voja Svilar, N. Beograd | 152 |
17. YU1YM Miodrag Petrović, Zaječar | 151 |
18. YU1HFG RK «N.Tesla», Leskovac | 141 |
19. YU7RQ Ljubomir Raca, Novi Sad | 130 |
20. YU1AN Živomir Gujaničić, Užice | 125 |
21. YU1MI Milutin Stanković, Ćuprija | 110 |
22. YU1QX Milisav Radovanović | 102 |
23. YT1B RK «Bagdala», Kruševac | 88 |
24. YZ1RL Dragan Ružičić, Valjevo | 81 |
25. YU6AB Nikola Prijić, Baošić | 56 |
Kategorija "RS" - članovi SRRS
PL- CALL- Takmičar - Mjesto | Skor |
1. YU4EU Zdravko Kalaba, Mrkonjić Grad | 216 |
2. YT4D RK «Doboj», Doboj | 205 |
3. YT4AY Vlado Lesjak, Banja Luka | 198 |
4. YZ4T RK «Trebinje», Trebinje | 187 |
5. YU4SO Slobodan Ševo, Banja Luka | 155 |
6. YT4B RK «N.Tesla», Banja Luka | 155 |
7. YU4CB Srđan Vučinić, Trebinje | 139 |
8. YT4VK Vaso Krstović, Trebinje | 96 |
9. YT4OR Ranko Orozović, Doboj | 70 |
Logovi za kontrolu:YT1AC, YU4SM, YT4KA, YU1MM, YU1MI, YU1IG