Back To Top
HF KUP SRRS 2016. Kategorija "MS" - mala snaga ≤ 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | YU1AB | 45 / 168 | 58 / 148 | 316 |
2 | YU7AOP | 44 / 168 | 54 / 134 | 302 |
3 | YU2V | 35 / 126 | 42 / 104 | 276 |
4 | YT2AAA | 36 / 135 | 53 / 136 | 271 |
5 | YT2U | 42 / 156 | 41 / 104 | 248 |
6 | YT3T | 33 / 111 | 50 / 120 | 231 |
7 | YU1AHW | 32 / 120 |
43 / 110 | 230 |
8 | YU7BL | 37 / 138 | 38 / 90 | 228 |
9 | YT160TESLA | 39 / 129 | 40 / 92 | 221 |
10 | YT1AC | 30 / 99 | 50 / 106 | 205 |
11 | YU1AR | 38 / 123 | 32 / 72 | 195* |
12 | YT2VM | 27 / 93 | 43 / 102 | 195* |
13 | YU1MI | 28 / 90 | 43 / 96 | 186 |
14 | YU3MMM | 32 / 105 | 30 / 76 | 181 |
15 | YU5DR | 24 / 72 | 36 / 86 | 158 |
16 | YT7KM | 43 / 156 | 0 / 0 | 156 |
17 | YU1HFG | 33 / 111 | 22 / 42 | 153 |
18 | YU1ACR | 24 / 90 | 25 / 62 | 152 |
19 | YT3H | 38 / 138 | 0 / 0 | 138 |
20 | YU7KMN | 21 / 72 | 24 / 54 | 126 |
21 | YT3MKM | 0 / 0 | 51 / 122 | 124 |
22 | YU1ED | 5 / 9 | 43 / 108 | 117 |
23 | YT5R | 10 / 30 | 37 / 82 | 112 |
24 | YT1RW | 0 / 0 | 48 / 106 | 106 |
25 | E73EKK | 12 / 39 | 30 / 64 | 103 |
26 | YU1NIM | 25 / 60 | 18 / 42 | 102 |
27 | YU1AN | 0 / 0 | 39 / 98 | 98 |
28 | YU1RSV | 0 / 0 | 41 / 92 | 92 |
29 | YT5TM | 0 / 0 | 32 / 76 | 76 |
30 | YU2MEX | 0 / 0 | 26 / 60 | 60 |
31 | YT2AZD | 0 / 0 | 25 / 56 | 56 |
32 | YU1ML | 0 / 0 | 18 / 38 | 38 |
33 | YT2ZM | 0 / 0 | 20 / 36 | 36 |
HF KUP SRRS 2016. Kategorija "VS" - velika snaga > 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | YT3X | 49 / 177 | 66 / 164 | 341 |
2 | YU1AAX | 49 / 180 | 62 / 154 | 334 Audio mp3 |
3 | YT3E | 50 / 171 | 62 / 160 | 331 Audio mp3 |
4 | YU1EA | 49 / 186 | 58 / 144 | 330 |
5 | 9A1AA | 41 / 153 | 59 / 140 | 293 |
6 | YU7GL | 41 / 147 | 50 / 124 | 271 |
7 | YU5D | 41 / 153 | 38 / 96 | 249 |
8 | YU1FJK | 25 / 90 | 43 / 104 | 194 |
9 | YT1KC | 21 / 54 | 45 / 106 | 160 |
10 | E74X | 38 / 126 | 0 / 0 | 126 |
11 | YT4TT | 0 / 0 | 50 / 116 | 116 |
12 | YT3TPS | 0 / 0 | 44 / 106 | 106 |
13 | YU2STR | 0 / 0 | 25 / 44 | 44 |
HF KUP SRRS 2016. Kategorija "SRRS" - članovi SRRS-a ≤ 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | E73FDE | 44 / 159 | 52 / 128 | 287 |
2 | E74EBL | 42 / 156 | 47 / 110 | 266 |
3 | E7TT | 36 / 123 | 58 / 142 | 265 |
4 | E77W | 36 / 138 | 41 / 104 | 242 |
5 | E73ECT | 36 / 129 | 46 / 112 | 241 |
6 | E73JHI | 34 / 138 | 40 / 96 | 234 |
7 | E74ACL | 37 / 117 | 52 / 114 | 231 |
8 | E74BYZ | 32 / 126 | 42 / 102 | 228 |
9 | E73PY | 39 / 135 | 41 / 88 | 223 |
10 | E77O | 35 / 120 | 37 / 86 | 206 |
11 | E73DPR | 34 / 123 | 35 / 80 | 203 |
12 | E7RS | 29 / 87 | 27 / 60 | 147 |
13 | E73KV | 4 / 15 | 29 / 64 | 79 |
14 | E75MJ | 9 / 30 | 16 / 28 | 58 |
15 | E73GNO | 0 / 0 | 21 / 40 | 40 |
* - Tačka 8. propozicija: "U slučaju istog broja poena prednost ima....." Dnevnici za kontrolu: E73EZK, E78AB, YU1CJ i E77M |
||||