Back To Top
HF KUP SRRS 2017. Kategorija "MS" - mala snaga ≤ 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | YU3EEA | 43 / 159 | 47 / 104 | 263 |
2 | YU5T | 43 / 159 | 44 / 102 | 261 |
3 | YU2V | 36 / 138 | 51 / 116 | 254 |
4 | YU1KT | 42 / 153 | 44 / 98 | 251 |
5 | YU1RA | 43 / 153 | 40 / 92 | 245 |
6 | YT5R | 38 / 147 | 38 / 94 | 241 |
7 | YT1Z | 38 / 132 | 34 / 80 | 212 |
8 | YT2VM | 28 / 111 | 38 / 90 | 201 |
9 | YU7RQ | 36 / 129 | 25 / 60 | 189 |
10 | YU1MI | 29 / 105 | 36 / 82 | 187 |
11 | YU1ED | 37 / 114 | 28 / 68 | 182 |
12 | YT7KM | 40 / 153 | 0 / 0 | 153 |
13 | YT5N | 39 / 144 | 0 / 0 | 144 |
14 | YT5FD | 38 / 129 | 0 / 0 | 129 |
15 | YT1AC | 20 / 69 | 21 / 48 | 117 |
16 | YU1AR | 35 / 111 | 0 / 0 | 111 |
17 | YU1RSV | 0 / 0 | 47 / 100 | 100 |
18 | E74TV | 15 / 66 | 13 / 30 | 96 |
19 | YU5DR | 21 / 81 | 4 / 12 | 93 |
20 | YT3MKM | 0 / 0 | 42 / 92 | 92 |
21 | YU4TDX | 0 / 0 | 35 / 78 | 78 |
22 | YT5TM | 0 / 0 | 30 / 70 | 70 |
23 | E72MD | 0 / 0 | 27 / 62 | 62 |
24 | YT4ZZ | 0 / 0 | 22 / 48 | 48 |
25 | YU5CER | 0 / 0 | 19 / 46 | 46 |
26 | YU1FLM | 0 / 0 | 22 / 44 | 44 |
27 | YT8TR | 0 / 0 | 18 / 34 | 34 |
28 | YU7RAA | 0 / 0 | 15 / 32 | 32 |
29 | YU4USS | 0 / 0 | 11 / 18 | 18 |
HF KUP SRRS 2017. Kategorija "VS" - velika snaga > 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | YT3X | 45 / 162 | 54 / 124 | 286 |
2 | YU1EA | 46 / 168 | 53 / 116 | 284 |
3 | YT3E | 47 / 159 | 54 / 120 | 279 |
4 | YU1FJK | 39 / 147 | 48 / 112 | 259 |
5 | YT3J | 46 / 144 | 49 / 114 | 258 |
6 | YU7GMN | 37 / 138 | 53 / 108 | 246 |
7 | YT2U | 39 / 144 | 42 / 92 | 236 |
8 | YU7W | 39 / 144 | 38 / 82 | 226 |
9 | YT1KC | 25 / 84 | 30 / 60 | 144 |
10 | E74X | 37 / 129 | 0 / 0 | 129 |
11 | YT3TPS | 0 / 0 | 43 / 104 | 104 |
12 | YU4ZZ | 0 / 0 | 48 / 100 | 100 |
13 | YT2ZZ | 0 / 0 | 41 / 80 | 80 |
HF KUP SRRS 2017. Kategorija "SRRS" - članovi SRRS-a ≤ 150 W | ||||
Mjesto | Pozivni znak | I period CW | II period SSB | Ukupno Pts |
QSO / Pts | QSO / Pts | |||
1 | E7TT | 42 / 153 | 52 / 118 | 271 |
2 | E73EPA | 42 / 153 | 46 / 94 | 247 |
3 | E73JHI | 36 / 129 | 44 / 108 | 237 |
4 | E77EA | 42 / 156 | 31 / 80 | 236 |
5 | E7RS | 42 / 150 | 31 / 78 | 228 |
6 | E74BYZ | 31 / 108 | 53 / 116 | 224 |
7 | E73DPR | 40 / 132 | 37 / 88 | 220* |
8 | E74ACL | 40 / 120 | 43 / 100 | 220* |
9 | E73ECT | 28 / 102 | 22 / 52 | 154 |
10 | E73GNO | 0 / 0 | 19 / 46 | 46 |
* - Tačka 8. propozicija: "U slučaju istog broja poena prednost ima....." | ||||
Dnevnici za kontrolu: E73FDE, E74KM, E77M, E77O, YT2AAA, YU1IG, YU2STR i YU7GL | ||||
Takmičarske logove u ZIP fajli preuzmite na linku . |