Back To Top
Kategorija "A" - više operatora (multi ops.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | S59DEM | 269197 | 695 | 381.1 | JN75DS | 1268 | F6KEH/p | 1038 | 3.9 | 1500W | 2x10, 2x10, 4x4, 2x8, 10 el |
2 | YT7C | 214904 | 438 | 486.8 | JN94XC | 1050 | UU8J | 1139 | 2.2 | 500W | 4x10 + 2x10 el BVO |
3 | YT4B | 210842 | 456 | 459.0 | JN94SD | 1272 | DF0YY | 1030 | 5.0 | 500W | 4 X 11 el |
4 | E74EBL | 156239 | 430 | 359.5 | JN85KA | 850 | DL0D/p | 882 | 8.3 | 1400W | 2x15L 4x6L 2x9L |
5 | YU1EF | 150970 | 380 | 394.4 | KN05CD | 276 | DF0XG | 1020 | 7.8 | 750W | 2 x 17 el.CUSHCRAFT |
6 | 9A201N | 139641 | 377 | 369.2 | JN85LI | 200 | IS0BSR/IS0 | 808 | 3.5 | 1000W | 2 x 9 el. YAGI |
7 | YU7W | 135349 | 361 | 373.2 | JN95RD | 254 | DL0SP/p | 942 | 7.6 | 500W | 2x11 el Vstack ,2 x17 M.sq V stack |
8 | HG6Z | 120864 | 367 | 328.0 | JN97WV | 13 | IK3UNA/1 | 893 | 5.8 | 800W | 4x11el. EF0211B |
9 | YU7ACO | 115917 | 273 | 424.6 | KN05QC | 360 | DL0GTH | 1000 | 4.7 | 500W | 2X 12EL DK7ZB |
10 | E73FDE | 99249 | 284 | 350.2 | JN94CP | 918 | DK3WG | 899 | 2.5 | 80W | 4 x 11 el. DL6WU |
11 | E74BYZ | 80934 | 252 | 316.6 | JN84OR | 650 | DK4G | 818 | 5.4 | 50W | ? |
12 | E7TT | 69854 | 169 | 413.3 | JN92ER | 1228 | OK2BU | 803 | 4.2 | 800W | 4x10el YU7EF |
13 | E73JHI | 46690 | 187 | 246.6 | JN84LX | 900 | IS0BSR/IS0 | 785 | 5.2 | 300W | 8el YU7EF |
14 | YT7P | 33349 | 115 | 290.0 | KN05EJ | 85 | OK2M | 682 | 6.2 | 140W | EF0211B |
15 | E74ACL | 23519 | 115 | 204.5 | JN85OC | 565 | OL7C | 675 | 7.4 | 50W | 10el. YU7EF for SSB, 6el. DK7ZB for FM |
16 | YU7MO | 19132 | 78 | 241.2 | KN05PC | ? | IK4WKU/6 | 707 | 8.9 | 25W | 2x7el DK7ZB |
17 | E71ABC | 1675 | 11 | 152.3 | JN75WB | 520 | 9A5TJ | 230 | 0.0 | 25W | 10el |
Kategorija "B" - jedan operator (single op.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | HA8V | 112395 | 296 | 379.7 | KN06HT | 84 | UU8J | 1081 | 2.7 | 700W | 4x11el-WU, 3x6el-ZB, 6el-ZB, 2x14el-BV |
2 | S59GS | 79622 | 241 | 328.3 | JN75NP | 940 | LZ9X | 920 | 3.2 | 100W | 17el. |
3 | YT1WV | 75383 | 207 | 358.8 | KN04FP | 364 | UU8J | 1092 | 3.0 | 200W | 2X9el TONNA |
4 | YO2LAM | 74650 | 202 | 366.1 | KN05PS | 100 | IK3UNA/1 | 954 | 3.3 | 1000W | 4x17 F9FT |
5 | YU7TRI | 72016 | 190 | 373.2 | KN04KV | 118 | IK3UNA/1 | 921 | 1.9 | 200W | 3x9el. ELLY YU1QT |
6 | LZ2ZY | 52604 | 137 | 382.2 | KN13OT | 107 | UU8J | 889 | 9.5 | 500W | 2x9 el. |
7 | YU1ES | 50648 | 145 | 349.3 | KN04GG | 400 | IK3UNA/1 | 900 | 5.7 | 200W | 17el long yagi |
8 | 9A1IIW | 46587 | 157 | 296.7 | JN75SL | 120 | UR7D | 662 | 3.4 | 100W | 9el Oblong by YU1QT, X510 |
9 | YT1WP | 44239 | 136 | 320.1 | KN04CV | 66 | OL4A | 807 | 1.0 | 50W | 17EL YAGI |
10 | HA8XI | 42441 | 150 | 282.9 | JN96SW | 115 | IK3UNA/1 | 839 | 8.6 | 800W | 12JXX2 |
11 | YU1ZZ | 36869 | 108 | 340.2 | JN93TP | 1504 | SP9PZD | 779 | 3.3 | 45W | 17 el Cuschraft |
12 | YO6XK/p | 34360 | 89 | 383.4 | KN15UT | ? | S59DEM | 730 | 6.7 | 100W | dk7zb 10el |
13 | YU1MD | 31422 | 97 | 323.9 | KN04IO | 260 | OK2M | 765 | 1.8 | 100W | dl6wu 9el |
14 | YU7WL | 29695 | 96 | 302.3 | JN95SS | 90 | OL4A | 698 | 4.6 | 25W | 11 EL. LFA |
15 | 9A1DL | 26851 | 100 | 265.4 | JN85WF | 300 | LZ9X | 702 | 4.2 | 80W | 2x11 el |
16 | E71W | 25865 | 84 | 307.9 | JN93GT | 1170 | OK2R | 659 | 8.4 | 50W | quad 10el,yagi 13 el. |
17 | YU7EF | 21859 | 68 | 321.5 | KN04KT | 98 | OL7M | 692 | 3.6 | 50W | 13 el yagi - EF0213M |
18 | E76D | 9444 | 31 | 304.6 | JN94AR | 300 | OL3Z | 644 | 0.8 | 10W | 6 el.DL6WU |
19 | YU1SMR | 9134 | 30 | 260.7 | KN04QC | ? | S59DEM | 588 | 1.6 | 40W | ? |
20 | E77CV | 8274 | 36 | 229.8 | JN84RE | 1020 | OM0R | 562 | 6.0 | 50W | 9 ele Yagi |
21 | YU1RA | 4027 | 8 | 503.4 | KN04FP | 324 | OK5Z | 629 | 0.0 | 20W | ? |
22 | YT7EE | 3066 | 21 | 146.0 | KN05PC | 320 | S50C | 522 | 2.7 | 25W | 2x7el.dk7zb |
Kategorija "C" - FM jedan operator (FM single op.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | E78BDB | 12334 | 93 | 131.8 | JN84TO | 750 | OE6BID/p | 359 | 3.5 | 50W | yagi H12el |
2 | 9A5TJ | 10991 | 91 | 117.7 | JN95JG | 82 | S51KM | 350 | 4.0 | 25W | 2x10. DL6WU |
3 | E73DT | 8535 | 69 | 123.7 | JN94CP | 918 | S54BI | 284 | 2.5 | 40W | 11 el. DL6WU |
4 | YT7ADO | 6575 | 38 | 173.0 | KN05PC | 315 | S51KM | 541 | 5.3 | 25W | 10 el.DK7ZB yagi |
5 | E77WT | 6373 | 42 | 151.7 | JN94CP | 918 | S54BI | 284 | 0.0 | 40W | 11 el. DL6WU |
6 | E77AR | 3633 | 29 | 125.3 | JN94CP | 918 | S54BI | 284 | 0.0 | 40W | 11 el. DL6WU |
7 | YT7RYJ | 2727 | 25 | 109.1 | JN95NS | 80 | YT1MKT | 197 | 5.0 | 30W | 2x9 ELEM |
8 | E71SK | 2635 | 17 | 155.0 | JN75WB | 520 | YT7ADO | 426 | 0.0 | 25W | 10el |
9 | YU7SKK | 2411 | 25 | 96.4 | JN95WF | 120 | E73JHI | 231 | 0.0 | 25W | DIAMOND-X200 |
10 | E76MJ | 1686 | 13 | 129.7 | JN74WT | 200 | E77AR | 186 | 0.0 | 45W | tonna 9el |
11 | E74RO | 1462 | 9 | 162.4 | JN75WB | 520 | 9A5TJ | 230 | 0.0 | 25W | 10el |
12 | E77VMM | 520 | 8 | 65.0 | JN84OS | 160 | 9A3AAN | 84 | 0.0 | 45W | yagi8el |
Kategorija A1-E7 više operatora (A1-E7 multi ops.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | E74EBL | 156239 | 430 | 359.5 | JN85KA | 850 | DL0D/p | 882 | 8.3 | 1400W | 2x15L 4x6L 2x9L |
2 | E73FDE | 99249 | 284 | 350.2 | JN94CP | 918 | DK3WG | 899 | 2.5 | 80W | 4 x 11 el. DL6WU |
3 | E74BYZ | 80934 | 252 | 316.6 | JN84OR | 650 | DK4G | 818 | 5.4 | 50W | ? |
4 | E7TT | 69854 | 169 | 413.3 | JN92ER | 1228 | OK2BU | 803 | 4.2 | 800W | 4x10el YU7EF |
5 | E73JHI | 46690 | 187 | 246.6 | JN84LX | 900 | IS0BSR/IS0 | 785 | 5.2 | 300W | 8el YU7EF |
6 | E74ACL | 23519 | 115 | 204.5 | JN85OC | 565 | OL7C | 675 | 7.4 | 50W | 10el. YU7EF for SSB, 6el. DK7ZB for FM |
7 | E71ABC | 1675 | 11 | 152.3 | JN75WB | 520 | 9A5TJ | 230 | 0.0 | 25W | 10el |
Kategorija B1-E7 jedan operator (B1-E7 single op.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | E71W | 25865 | 84 | 307.9 | JN93GT | 1170 | OK2R | 659 | 8.4 | 50W | quad 10el,yagi 13 el. |
2 | E76D | 9444 | 31 | 304.6 | JN94AR | 300 | OL3Z | 644 | 0.8 | 10W | 6 el.DL6WU |
3 | E77CV | 8274 | 36 | 229.8 | JN84RE | 1020 | OM0R | 562 | 6.0 | 50W | 9 ele Yagi |
Kategorija C1-E7 FM jedan operator (C1-FM single op.)
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | err % | Power | Antena |
1 | E78BDB | 12334 | 93 | 131.8 | JN84TO | 750 | OE6BID/p | 359 | 3.5 | 50W | yagi H12el |
2 | E73DT | 8535 | 69 | 123.7 | JN94CP | 918 | S54BI | 284 | 2.5 | 40W | 11 el. DL6WU |
3 | E77WT | 6373 | 42 | 151.7 | JN94CP | 918 | S54BI | 284 | 0.0 | 40W | 11 el. DL6WU |
4 | E77AR | 3633 | 29 | 125.3 | JN94CP | 918 | S54BI | 284 | 0.0 | 40W | 11 el. DL6WU |
5 | E71SK | 2635 | 17 | 155.0 | JN75WB | 520 | YT7ADO | 426 | 0.0 | 25W | 10el |
6 | E76MJ | 1686 | 13 | 129.7 | JN74WT | 200 | E77AR | 186 | 0.0 | 45W | tonna 9el |
7 | E74RO | 1462 | 9 | 162.4 | JN75WB | 520 | 9A5TJ | 230 | 0.0 | 25W | 10el |
8 | E77VMM | 520 | 8 | 65.0 | JN84OS | 160 | 9A3AAN | 84 | 0.0 | 45W | yagi8el |
Van plasmana / Outside placements >10% err (Rule paragraph 17.)
Kat. | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
A | E73EZK | 768 | 15 | 51.2 | JN94ML | ? | YT7ADO | 191 | 71.5 | 25W | 5.EL - YAGI |
C | E73AN | 367 | 7 | 52.4 | JN94ML | ? | 9A5TJ | 91 | 33.4 | 25W | 5.EL - YAGI |
B | E73ZR | 1468 | 12 | 122.3 | JN93MN | 1223 | 9A6K | 252 | 30.1 | 30W | Yagi 2 el |
B | YU2KJK | 4370 | 56 | 77.9 | KN04FS | 202 | E78BDB | 225 | 21.7 | 10W | 2000 MA |
B | YU1NVA | 9976 | 56 | 171.0 | KN04FN | 220 | OE1ILW/3 | 514 | 18.9 | 12W | YAGI 9 ELEMENATA |
C | E77AA | 1942 | 18 | 97.3 | JN75WB | 520 | 9A5TJ | 230 | 18.7 | 25W | 10el |
B | E73X | 2239 | 16 | 139.9 | JN93MN | 1223 | YU7ACO | 253 | 18.0 | 30W | Yagi 2 el |
A | YT5C | 36620 | 135 | 263.8 | JN95WG | 80 | OL4A | 758 | 11.6 | 200W | 2 x 7 el |
Logovi za kontrolu: E73AS, LZ1KIS, YU2KU