Back To Top
Category: 144 MHz, A - više op. (multi op.) | |||||||||||
Place | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
1 | S59DEM | 261359 | 649 | 402.7 | JN75DS | 1268 | F6HTJ | 972 | 4.6 | 1500W | 3x10+2x10+1x10+2x8+4x4 el.yagi |
2 | YT7C | 176790 | 387 | 456.8 | JN94XC | 1050 | DL0GTH | 1002 | 1.7 | 500W | 4x10 + 2x10 el BVO |
3 | YT4B | 162350 | 371 | 437.6 | JN94SD | 1272 | UU8J | 1166 | 6.7 | 500W | 4 X 11 el |
4 | E73FDE | 138368 | 343 | 403.4 | JN94CP | 918 | DR2X | 927 | 1.8 | 750W | 4 x 11 el.DL6WU |
5 | YU1EF | 117382 | 309 | 379.9 | KN05CD | 269 | DL0GTH | 931 | 3.1 | 100W | 2 x 17B2 Cushcraft |
6 | 9A1N | 113810 | 311 | 365.9 | JN85LI | 217 | HB9DUR | 820 | 4.5 | 500W | 4 x 15 el. YU7EF |
7 | LZ7J | 106420 | 205 | 519.1 | KN22GS | 1700 | OK1RF | 1056 | 1.0 | 200W | 11el YU7EF |
8 | YT2F | 93850 | 212 | 442.6 | KN03KU | 625 | DL0STO | 936 | 4.8 | 500W | 17b2 |
9 | E7TT | 74627 | 171 | 436.4 | JN92ER | 1228 | OL7M | 852 | 5.7 | 500W | 4x10el YU7EF |
10 | YP2P | 57095 | 162 | 352.4 | KN06MD | ? | I5MZY/4 | 791 | 7.1 | 100W | F9FT |
11 | LZ1KSZ | 37210 | 86 | 432.7 | KN22RR | ? | S57C | 889 | 5.6 | 40W | 15EL, 7,5M BOOM UP 6M |
12 | E74BYZ | 29305 | 96 | 305.3 | JN84OX | 178 | DL2DX | 723 | 6.0 | 40W | yagi 12el |
13 | YU7W | 27083 | 102 | 265.5 | JN95WD | 80 | LZ2AB | 653 | 6.8 | 200W | 2 X EF208 |
14 | YT7P | 19807 | 68 | 291.3 | KN05EJ | 120 | OL4A | 771 | 8.4 | 10W | 11 EL EF0211B |
15 | E73ECJ | 18617 | 60 | 310.3 | JN93MN | 1223 | I5BLH/5 | 653 | 7.8 | 50W | 2x11 elemenata |
16 | E73JHI | 16568 | 65 | 254.9 | JN85EB | 150 | OL4A | 650 | 6.2 | 150W | 11el.YU7EF |
17 | E71ABC | 14932 | 91 | 164.1 | JN75WB | 520 | OL4A | 638 | 5.7 | 100W | 2x8el. 1x11el. YU7EF |
18 | 9A1CTL | 8 | 2 | 4.0 | JN85NK | 126 | 9A3BC | 7 | 0.0 | 50W | 2 x 11 el. DL6WU |
Category: 144 MHz, B - jedan op. (single op.) | |||||||||||
Place | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
1 | S51WC | 92525 | 305 | 303.4 | JN75PS | 1178 | UT5W | 699 | 5.9 | 300W | 1X17 EL F9FT |
2 | E77ZM | 91305 | 232 | 393.6 | JN84PT | 320 | DF0YY | 888 | 5.2 | 1000W | 4x11L + 2x11L + 2 BW |
3 | YU1WS | 85757 | 211 | 406.4 | JN93RU | 1360 | OK1RAR | 794 | 9.3 | 400W | 2 x 12 el |
4 | S59GS | 72894 | 228 | 319.7 | JN75NP | 940 | DR2X | 687 | 2.8 | ? | 17/13 el. |
5 | YO2LAM | 70066 | 188 | 372.7 | KN05PS | 100 | OL9W | 805 | 3.5 | 1000W | 4x17 F9FT |
6 | YT3N | 65602 | 159 | 412.6 | KN04LP | 200 | OL9W | 877 | 6.1 | 250W | 4 x 9 TONNA |
7 | LZ2ZY | 60199 | 147 | 409.5 | KN13OT | ? | OL7M | 882 | 5.9 | 500W | 17el |
8 | YT1WP | 56234 | 165 | 340.8 | KN04CV | 66 | OK1TI | 777 | 4.3 | 50W | 2X10el YAGI |
9 | YU1ES | 52595 | 151 | 348.3 | KN04GG | 400 | I5MZY/4 | 743 | 7.5 | 200W | 2x10 el |
10 | LZ1V | 44898 | 115 | 390.4 | KN12PE | 2550 | OM3KII | 860 | 0.8 | 50W | 7el.YAGI - DK7ZB |
11 | YU2KU | 37385 | 114 | 327.9 | KN04ET | 70 | I5BLH/5 | 767 | 0.0 | 25W | 9el f9ft |
12 | YO6XK/p | 35942 | 89 | 403.8 | KN25HX | ? | S59DEM | 801 | 6.8 | 150W | dk7zb 2* 10el |
13 | 9A1DL | 27395 | 80 | 342.4 | JN85WF | ? | IK3UNA/1 | 684 | 6.7 | ? | ? |
14 | YU7EF | 24869 | 62 | 401.1 | KN04KT | 92 | OK1RF | 693 | 4.8 | 50W | 13 el YU7EF |
15 | YO2LEL | 24276 | 78 | 311.2 | KN05OS | 88 | IK4WKU/6 | 737 | 2.8 | 100W | 10 elem DL6WU |
16 | YU7HI | 21735 | 62 | 350.6 | JN95WG | 75 | OL9W | 769 | 2.8 | 50W | 13.EL.OBLONG BY.YU1QT |
17 | YU2ECP | 20155 | 77 | 261.8 | KN04IO | 240 | IK4WKU/6 | 677 | 2.6 | 20W | OBLONG 9EL. BY YU1QT |
18 | YU1MI | 15540 | 54 | 287.8 | KN03QW | 15 | IK4WKU/6 | 729 | 5,5, | 30W | AM 1011 |
19 | E70T | 9831 | 34 | 289.1 | JN84PU | ? | OK1KCR | 559 | 5.1 | 10W | 9EL YAGI |
20 | E76D | 9355 | 48 | 194.9 | JN94AR | 300 | OK2C | 519 | 0.0 | 10W | 6 el.DL6WU |
21 | E73X | 7711 | 30 | 257.0 | JN93MN | 1223 | IK5ZWU/6 | 524 | 7.6 | 50W | yagi 2x11 el |
Category: 145 MHz, C - FM jedan op. (FM single op.) | |||||||||||
Place | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
1 | 9A5TJ | 9590 | 75 | 127.9 | JN95JG | 82 | YU1SMR | 265 | 0.7 | 25W | 2x10. DL6WU |
2 | YT1DW | 8962 | 65 | 137.9 | KN04FP | 364 | 9A2U | 408 | 0.0 | 14W | 9el.TONNA |
3 | E78BDB | 5857 | 49 | 119.5 | JN84OX | 178 | YU1SMR | 370 | 2.9 | 30W | yagi V12el |
4 | YU7NNN | 4745 | 38 | 124.9 | KN04MU | 95 | 9A2U | 446 | 4.5 | 30W | 2x9el tona |
5 | E76MJ | 1432 | 15 | 95.5 | JN74WT | 200 | 9A2UU | 144 | 0.0 | 45W | tonna 9el |
6 | 9A7KM | 911 | 10 | 91.1 | JN85NK | 126 | E71EBS | 137 | 0.0 | 502 | 2 x 11 el. DL6WU |
Category: 144 MHz, A1 - više op. - E7 | |||||||||||
Place | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
1 | E73FDE | 138368 | 343 | 403.4 | JN94CP | 918 | DR2X | 927 | 1.8 | 750W | 4 x 11 el.DL6WU |
2 | E7TT | 74627 | 171 | 436.4 | JN92ER | 1228 | OL7M | 852 | 5.7 | 500W | 4x10el YU7EF |
3 | E74BYZ | 29305 | 96 | 305.3 | JN84OX | 178 | DL2DX | 723 | 6.0 | 40W | yagi 12el |
4 | E73ECJ | 18617 | 60 | 310.3 | JN93MN | 1223 | I5BLH/5 | 653 | 7.8 | 50W | 2x11 elemenata |
5 | E73JHI | 16568 | 65 | 254.9 | JN85EB | 150 | OL4A | 650 | 6.2 | 150W | 11el.YU7EF |
6 | E71ABC | 14932 | 91 | 164.1 | JN75WB | 520 | OL4A | 638 | 5.7 | 100W | 2x8el. 1x11el. YU7EF |
Kategorije B1 i C1 nisu imale dovoljan broj učesnika (poslanih logova) za utvrđivanje plasmana.
Van plasmana / Outside placements >10% err (Rule paragraph 17.) |
|||||||||||
Cat. | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | err % | Power | antena |
C | YT1NVA | 1465 | 19 | 77.1 | KN04FN | 220 | 9A10 | 196 | 10.5 | 30W | STAP ANTENA |
B | ER5AA | 12251 | 38 | 322.4 | KN45CW | ? | 9A1O | 736 | 11.4 | 300W | long yagi 12 el dk7zb |
B | E71W | 19867 | 68 | 292.2 | JN93GT | 1170 | OM0WR | 654 | 12.2 | 50W | YAGI 13 el. |
C | YT7RYJ | 4800 | 36 | 133.3 | JN95NS | 80 | 9A2U | 286 | 13.5 | 30W | 2x9 ELEM |
B | LZ6T | 11616 | 38 | 305.7 | KN23UX | 240 | S50C | 894 | 15.1 | 100W | 2X10 el |
B | LZ4BF/p | 25869 | 63 | 394.7 | KN23GF | 368 | 9A1W | 769 | 16.4 | 10W | 12el. DK7ZB |
B | YT1AR | 45730 | 96 | 476.4 | KN03HR | 270 | OK1TI | 906 | 17.6 | ? | ? |
B | ER1AU | 8891 | 24 | 370.5 | KN46JX | ? | YT4B | 786 | 22.3 | 100W | 4x10 el |
Logovi za kontrolu: 7S7V, 9A2VR, E71GJK, HG6Z, YU1AXY i YU1FG
Informacija: Predsjednik TK SRRS Željko Ostojić, E77C