Back To Top
Category: 144 MHz, A - više op. (multi op.) | |||||||||||
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
1 | S59DEM | 300511 | 756 | 396.7 | JN75DS | 1268 | F6DRO | 1037 | 1.7% | 1500W | 2x17, 2x10, 3x8, 4x4, 1x10 + 1x10-rx-on |
2 | YT7C | 184937 | 407 | 454.4 | JN94XC | 1050 | DR2X | 1066 | 4.5% | 500W | 4x10 + 2x10 el BVO |
3 | YU1EF | 165685 | 403 | 411.1 | KN05CD | 1002 | DR2X | 1002 | 7.0% | 750W | 4x17el |
4 | YT4B | 156977 | 362 | 433.6 | JN94SD | 30 | DA0FF | 1008 | 3.6% | 600W | 4X11EL dj9bv |
5 | YU7ACO | 126710 | 281 | 450.9 | KN05QC | 360 | DA0FF | 1040 | 3.2% | 500W | 4X10EL |
6 | HG6Z | 126265 | 359 | 350.3 | JN97WV | 834 | IK1AZV | 1032 | 4.1% | 800W | 4x11el. EF0211B |
7 | E74EBL | 68320 | 202 | 338.2 | JN84NR | 550 | DA0FF | 835 | 8.9% | 400W | 2x9el DK7ZB |
8 | YU1VG | 65780 | 172 | 382.4 | KN03KU | 625 | OK1TI | 904 | 4.1% | 500W | 2x10el |
9 | E7C | 56426 | 164 | 344.1 | JN94CP | 918 | DA0FF | 896 | 3.4% | 80W | 4 x 11 el. DL6WU |
10 | LZ7Z | 41605 | 99 | 420.3 | KN13OC | 1700 | OL7M | 948 | 4.3% | 100W | 11 el. DK7ZB |
11 | LZ6T | 21366 | 55 | 372.7 | KN22UX | 242 | S50C | 938 | 1.9% | 100W | OB16-3 |
12 | E7TT | 19463 | 53 | 367.2 | JN92ER | 1236 | OL7M | 852 | 7.5% | 130W | EF0213M |
13 | E71ETC | 589 | 7 | 84.1 | JN74WT | 200 | 9A3KX | 142 | 0.0% | 50W | yagi 9el |
Category: 144 MHz, B - jedan op. (single op.) | |||||||||||
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
1 | HA7MB | 75727 | 218 | 347.4 | KN07BM | 93 | IK2CFR | 898 | 3.3% | 500W | DK7ZB |
2 | YT2R | 73744 | 185 | 398.6 | KN04NR | 215 | DM7A | 882 | 2.4% | 50W | 4 X 9 el LY |
3 | YU7C | 70408 | 187 | 376.5 | JN95SS | 110 | DA0FF | 883 | 3.0% | 200W | 2 X 14EL. UA9TC |
4 | YU5DIM | 64423 | 209 | 308.2 | JN94US | 95 | IK2CFR | 829 | 8.4% | 500W | 2x17 elements |
5 | YU1ES | 56463 | 166 | 340.1 | KN04GG | 400 | SP9KDA | 768 | 7.8% | 200W | 2x14 el DJ9BV |
6 | LZ2ZY | 53767 | 130 | 409.3 | KN13OT | ? | OL7M | 881 | 4.4% | 500W | 17el |
7 | YT1WP | 51452 | 139 | 370.2 | KN04CV | 60 | DM7A | 821 | 2.2% | 50W | 2 X 10 el |
8 | 9A1IW | 46999 | 146 | 321.9 | JN75SL | 120 | DR2X | 721 | 2.4% | 100W | 9el. Oblong by YU1QT, X510 |
9 | YU1EM | 38162 | 131 | 291.3 | KN04FT | 110 | OL4A | 826 | 3.3% | 200W | 2X9el.OBLONG YU1QT |
10 | YU5W | 29993 | 89 | 337.0 | KN03KN | 1120 | OK1TN | 876 | 0.9% | 40W | 2x18el.yagi DUAL |
11 | E71W | 28165 | 94 | 299.6 | JN93GT | 1100 | OK2KYZ | 704 | 5.9% | 50W | Yagi 7 el./ quad 10 el. |
12 | YT5CT | 26571 | 87 | 305.4 | JN95VE | ? | DL0GTH | 904 | 4.0% | 50W | 11el |
13 | YU2KU | 22856 | 89 | 256.8 | KN04ET | 70 | IK2CFR | 882 | 6.3% | 25W | 9 EL F9FT |
14 | YT7EE | 19739 | 75 | 263.2 | KN05BT | ? | IK5ZWU | 650 | 3.5% | 25W | DK7ZB |
15 | E76D | 15880 | 73 | 217.5 | JN94AR | 300 | UW5Y | 584 | 5.6% | 10W | 6 el. DL6WU |
16 | YT2C | 3957 | 10 | 395.7 | JN95WG | 75 | OK2A | 626 | 0.0% | 50W | 9 El.Tona |
Category: 145 MHz, C - FM jedan op. (FM single op.) | |||||||||||
Place | Call | Score | QSO | aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
1 | 9A5TJ | 5937 | 56 | 106.0 | JN95JG | 82 | 9A5AB | 244 | 2.3% | 25W | 2x10. DL6WU |
2 | E73DT | 970 | 11 | 88.2 | JN94CP | 918 | YT5ADO | 193 | 0.0% | 5W | ? |
3 | E77AR | 886 | 11 | 88.2 | JN94CP | 918 | YT5ADO | 193 | 8.7% | 5W | ? |
4 | E76MJ | 604 | 9 | 67.1 | JN74WT | 200 | 9A3KX | 142 | 0.0% | 45W | tonna 9el |
Van plasmana (T16. - >10% ) | |||||||||||
Kat. | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
B | YU1MI | 17583 | 60 | 293.1 | KN03QW | 15 | IW3INQ | 716 | 10.8% | 30W | AM 1011 |
B | YU1NVA | 13948 | 75 | 186.0 | KN04GL | 560 | SN9D | 693 | 12.4% | 80W | tona 9 elemenata |
B | YU2KJK | 3584 | 50 | 71.7 | KN04GS | 202 | 9A3KX | 233 | 12.8% | 25W | MA 2000 |
A | E73JHI | 50322 | 207 | 242.3 | JN85KA | 800 | IS0BSR | 834 | 13.8% | 400W | 2xYU0B, Oblong 10 el |
A | YU1BBV | 22226 | 84 | 264.6 | KN04GR | 300 | OL4A | 838 | 16.2% | 160W | Yagi 8 el. DL6WU |
Category: 144 MHz, A1 - više op. - E7 | |||||||||||
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
1 | E74EBL | 68320 | 202 | 338.2 | JN84NR | 550 | DA0FF | 835 | 8.9% | 400W | 2x9el DK7ZB |
2 | E7C | 56426 | 164 | 344.1 | JN94CP | 918 | DA0FF | 896 | 3.4% | 80W | 4 x 11 el. DL6WU |
3 | E7TT | 19463 | 53 | 367.2 | JN92ER | 1236 | OL7M | 852 | 7.5% | 130W | EF0213M |
4 | E71ETC | 589 | 7 | 84.1 | JN74WT | 200 | 9A3KX | 142 | 0.0% | 50W | yagi 9el |
Category: 144 MHz, B1 - jedan op. - E7 | |||||||||||
Kategorija B1 nije imala dovoljan broj učesnika (poslanih logova) za utvrđivanje plasmana. | |||||||||||
Category: 144 MHz, C1 - FM jedan op. - E7 | |||||||||||
Place | Call | Score | QSO | Aver. | LOC | ASL | ODX | QRB | Err % | Power | Antena's |
1 | E73DT | 970 | 11 | 88.2 | JN94CP | 918 | YT5ADO | 193 | 0.0% | 5W | ? |
2 | E77AR | 886 | 11 | 88.2 | JN94CP | 918 | YT5ADO | 193 | 8.7% | 5W | ? |
3 | E76MJ | 604 | 9 | 67.1 | JN74WT | 200 | 9A3KX | 142 | 0.0% | 45W | tonna 9el |
Logovi za kontrolu: YO3FAI, YU2MEX, YO2MBG, E74ACL i YU1FG