Back To Top
Konačni rezultati takmičenja "VHF KUP SRRS 2010"
Final Contest results of "VHF KUP SRRS 2010"
Category: 144 MHz, A - više op. (multi op.)
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | HA6W | 217641 | 548 | 395.6 | KN08FB | 956 | 5P5T | 943 | 3.1 | 500W | 4 X 17 F9FT; 8x7 DK7ZB |
2. | S59DEM | 210987 | 578 | 363.4 | JN75DS | ? | F6KEH/p | 1038 | 5.2 | 1500W | 2x15+2x10+3x8+4x4 |
3. | YT7G | 202436 | 460 | 434.9 | JN94XC | 1050 | UT5JCW | 1081 | 5.6 | 500W | 4x10 + 2x10 el BVO |
4. | E74EBL | 168935 | 472 | 352.5 | JN84LX | 966 | DK0BN | 885 | 6.7 | 1200W | 2x15L+ 2x9L+ 4x6L |
5. | YU1BAA | 149447 | 380 | 386.0 | JN94SD | ? | DR9A | 993 | 9.9 | 500W | ? |
6. | 9A1W | 122071 | 350 | 346.3 | JN75ST | 804 | LZ1RB/p | 920 | 0.8 | 700W | 2M18XXX + 4x10 el. DK7ZB |
7. | HG6Z | 114278 | 362 | 311.9 | JN97WV | 834 | DK0BN | 912 | 5.7 | 800W | 16el. F9FT |
8. | LZ9X | 112746 | 211 | 533.1 | KN22XS | 1456 | OL4A | 1286 | 4.0 | 800W | 2x15el. DJ9BV |
9. | E7DX | 107355 | 306 | 346.4 | JN84GK | 10 | DR2X | 861 | 6.9 | 1000W | 2x M2 5wl +2x I0JXX16 +M2 8wl |
10. | YU7ACO | 95478 | 225 | 423.3 | KN05QC | 360 | DL5NEN | 916 | 2.1 | 500W | ? |
11. | E74BYZ | 89198 | 301 | 294.1 | JN84OR | 600 | DL2DX | 749 | 8.9 | 600W | 2x8el yu7ef |
12. | 9A1N | 84972 | 268 | 317.1 | JN85LI | 217 | DK0BN | 857 | 5.5 | 500W | 4 x 15 el. YU7EF |
13. | E73FDE | 68779 | 211 | 325.5 | JN94CP | 918 | DR9A | 874 | 3.3 | 80W | 4x11 el. DL6WU |
14. | YO2KJJ/p | 63993 | 182 | 350.1 | KN05XR | ? | IK4WKU/6 | 786 | 6.0 | 40W | 2X7 EL. dk7zb YAGI |
15. | E73DPR | 58719 | 153 | 379.5 | JN92ER | 1228 | OK1KJB | 815 | 6.3 | 130W | 4x 10 el. EF0210 |
16. | HG7F | 58675 | 228 | 255.6 | JN97KR | 700 | YO5AVN/p | 823 | 7.1 | 500W | 11 el YAGI |
17. | YT7W | 42057 | 159 | 272.6 | KN04HU | ? | OL4A | 831 | 7.4 | 300W | yagi 11el x2 |
18. | E73ESP | 38621 | 149 | 261.1 | JN94HQ | ? | SP6A | 741 | 9.2 | 25W | 2X10 YU7EF |
19. | YR2U | 38061 | 125 | 302.3 | KN06MD | ? | IK4WKU/6 | 729 | 9.2 | 100W | F9FT |
20. | YU1EF | 36476 | 136 | 269.1 | KN05CD | 267 | OL4A | 785 | 7.9 | 400W | 2 x 9 el. F9FT |
21. | E73JHI | 32910 | 145 | 227.0 | JN75WA | 200 | UR7D | 674 | 5.5 | 25W | 16el YAGI |
22. | E73ECJ | 14626 | 44 | 332.4 | JN93MM | 1432 | OK2PVF | 686 | 0.0 | 50W | Yagi 14el |
23. | E74CMN | 11336 | 62 | 182.3 | JN94CK | 675 | IQ3LX | 475 | 9.2 | 10W | 10 el. |
Category: 144 MHz, A1 - više op E7. (multi op E7.)
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | E74EBL | 168935 | 472 | 352.5 | JN84LX | 966 | DK0BN | 885 | 6.7 | 1200W | 2x15L+ 2x9L+ 4x6L |
2. | E7DX | 107355 | 306 | 346.4 | JN84GK | 10 | DR2X | 861 | 6.9 | 1000W | 2x M2 5wl +2x I0JXX16 +M2 8wl |
3. | E74BYZ | 89198 | 301 | 294.1 | JN84OR | 600 | DL2DX | 749 | 8.9 | 600W | 2x8el yu7ef |
4. | E73FDE | 68779 | 211 | 325.5 | JN94CP | 918 | DR9A | 874 | 3.3 | 80W | 4x11 el. DL6WU |
5. | E73DPR | 58719 | 153 | 379.5 | JN92ER | 1228 | OK1KJB | 815 | 6.3 | 130W | 4x 10 el. EF0210 |
6. | E73ESP | 38621 | 149 | 261.1 | JN94HQ | ? | SP6A | 741 | 9.2 | 25W | 2X10 YU7EF |
7. | E73JHI | 32910 | 145 | 227.0 | JN75WA | 200 | UR7D | 674 | 5.5 | 25W | 16el YAGI |
8. | E73ECJ | 14626 | 44 | 332.4 | JN93MM | 1432 | OK2PVF | 686 | 0.0 | 50W | Yagi 14el |
9. | E74CMN | 11800 | 62 | 182.3 | JN94CK | 675 | IQ3LX | 475 | 5.5 | 10W | 10 el. |
Van plasmana >10% err. (tačka 17. propozicija) / Outside placements >10% err. ( rules paragraph 17.)
Cat. |
Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |
A |
YU1BBV | 51174 |
206 |
238.0 |
KN04GM | 575 | OL4A |
856 |
18.3 | 600W | Yagi 4 x 9 el. |
|
A |
YU7ADY | 14960 | 79 | 188.3 | KN05BT | 89 | I5PVA/6 | 650 | 11.4 | 25W | 2x7 el. DK7ZB cros yagi |
Category: 144 MHz, B - jedan op. (single op.)
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | 9A4M | 221521 | 551 | 400.8 | JN85EI | 406 | DF0MU | 1003 | 1.6 | 800W | 4x15el. + 4x6el. yu7ef |
2. | HA8V | 110346 | 292 | 376.6 | KN06HT | 85 | DR9A | 939 | 2.7 | 900W | 4x11el.+3x6el.+6el. |
3. | YO2LAM | 77333 | 221 | 346.7 | KN05PS | 100 | IK4ADE | 812 | 4.0 | 200W | 4x17 el. F9FT |
4. | HA1FF | 76089 | 255 | 298.4 | JN87JN | 153 | SP2QBQ | 748 | 5.3 | 90W | 2 X DJ9BV LY 12 el |
5. | S59GS | 71268 | 233 | 305.9 | JN75NP | 940 | LZ9X | 920 | 4.4 | 150W | 17 / 13 |
6. | YU1OB | 58254 | 199 | 291.1 | KN05CD | 180 | OL4A | 785 | 9.7 | 250W | 2 x dj9bv |
7. | 9A1DL | 44888 | 162 | 272.5 | JN85WF | 300 | DL5NEN | 702 | 3.4 | 50W | 4x11 DL6WU |
8. | YT1WP | 41798 | 146 | 281.9 | KN04CV | 66 | OK2A | 741 | 9-7 | 55W | 10EL YAGI |
9. | YT2C | 38448 | 154 | 249.2 | JN95WG | 75 | OL4A | 758 | 1.1 | 100W | 13 EL OBLONG BY YU1QT |
10. | YO5OHY | 37597 | 98 | 383.6 | KN17SP | 350 | OL4A | 802 | 6.7 | 100W | 8EL DK7ZB |
11. | E77ZM | 36358 | 112 | 324.6 | JN84PT | 312 | YO5AVN/p | 859 | 2.5 | 1000W | IC7400 |
12. | YT3N | 33179 | 95 | 349.3 | KN04LP | 100 | OK2A | 793 | 6.5 | 300W | 2 x 16 tonna |
13. | YO7LBX/p | 25702 | 90 | 287.7 | KN15OB | ? | S59DEM | 701 | 5.0 | 250W | Yagi 9 el. |
14. | YU7EF | 24606 | 63 | 390.6 | KN04KT | 95 | OK2A | 773 | 0.4 | 50W | 13 el. EF0213M |
15. | YO2LEL | 24538 | 79 | 310.6 | KN05OS | 88 | IK4WKU/6 | 730 | 4.3 | 100W | 10 elements DL6WU |
16. | YU2NIK | 22672 | 90 | 251.4 | KN04KP | ? | SP6A | 788 | 5.5 | 50W | ? |
17. | YU5RY | 15043 | 49 | 307.0 | KN04QM | 100 | IK4WKU/6 | 722 | 9.6 | 10W | 9 ele.Yagi |
18. | E73X | 3580 | 17 | 207.6 | JN93MM | 1432 | I5PVA/6 | 524 | 0.0 | 50W | Yagi 14el |
19. | 9A6KKD | 2951 | 32 | 92.2 | JN85NK | 156 | S51KM | 223 | 0.0 | 50W | 9 el. DL6WU |
20. | E73ZR | 2732 | 12 | 227.7 | JN93MM | 1432 | I5PVA/6 | 524 | 6.8 | 50W | Yagi 14el |
21. | YU2KU | 720 | 14 | 51.4 | KN05CD | 250 | 9A5TJ | 112 | 0.0 | 5W | lamda 1/2 |
Category: 144 MHz, B1 - jedan op. E7 (single op. E7)
Plasmana u ovoj kategoriji nije bilo, nije ispunjen uslov iz tačke 3 propozicija takmičenja.
Van plasmana >10% err. (tačka 17. propozicija) / Outside placements >10% err. ( rules paragraph 17.)
Cat. |
Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |
B | YU0T | 62643 | 177 | 352.9 | JN93TP | 1506 | OL7D | 878 | 10.2 | 400W | 4 x 8 el by DK7ZB |
|
B | YO7BPC/p | 18255 | 68 | 264.3 | KN24EQ | ? | S50C | 768 | 24.4 | 50W | YAGI 9 E ECO |
|
B | E73PY | 6865 | 27 | 272.3 | JN93MM | 1432 | LZ9X | 568 | 12.8 | 50W | YAGI 14 EL |
|
B | E73MQ | 6861 | 35 | 196.0 | JN94CK | 630 | OL4A | 769 | 15.2 | 10W | 144WH10 |
Category: 144 MHz, C - FM jedan op. (FM sigle op.)
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | YT1DW | 13940 | 83 | 167.6 | KN04FP | 364 | 9A6KTB/p | 407 | 0.0 | 30W | 9el TONNA |
2. | 9A5TJ | 13563 | 105 | 127.0 | JN95JG | 82 | 9A6KTB/p | 263 | 3.0 | 25W | 2x10. DL6WU |
3. | E77WT | 13268 | 96 | 136.5 | JN94CP | 918 | 9A6KTB/p | 241 | 0.0 | 50W | 11 el. DL6WU |
4. | 9A4DI | 6203 | 80 | 77.4 | JN75XS | 21 | YT2C | 311 | 3.6 | 10W | X 510 N |
5. | YT7ADO | 5768 | 52 | 110.9 | KN05BS | 89 | 9A2EY | 324 | 5.9 | 25W | 2x7 el.DK7ZB cros yagi |
6. | 9A5HH | 5713 | 70 | 80.0 | JN85CU | ? | YT1DW | 359 | 0.0 | 50W | YAGI 11 EL |
7. | 9A3DPB | 4512 | 53 | 84.5 | JN85UI | ? | YU7NNN | 268 | 0.0 | 65W | HB9CV/J-pole |
8. | E74KM | 4155 | 45 | 91.6 | JN85PD | 98 | YT1DW | 256 | 0.5 | 25W | 6 el. Yagi |
9. | YU7SKK | 3991 | 46 | 85.2 | JN95WF | 120 | 9A1VZD | 311 | 0.0 | 30W | DIAMOND X-200 |
10. | E76MJ | 3868 | 43 | 90.0 | JN74WT | 200 | E77WT | 186 | 4.7 | 45W | TONNA 9EL |
11. | 9A7KXP | 3368 | 41 | 82.1 | JN85DU | 150 | 9A5TJ | 206 | 2.1 | 50W | MA-1500 |
12. | YU7NNN | 3333 | 30 | 109.5 | KN04MU | 105 | 9A3DPB | 268 | 0.0 | 30W | 2x9el TONA |
13. | E78BDB | 1544 | 27 | 57.2 | JN84OX | ? | 9A2EY | 142 | 8.0 | 50W | 5/8 |
14. | E78RAT | 1184 | 17 | 69.6 | JN84OS | ? | 9A4QI | 125 | 0.0 | 50W | 5/8 |
15. | E78BOB | 591 | 9 | 65.7 | JN84OS | ? | 9A5TJ | 137 | 3.9 | 40W | ? |
Category: 144 MHz, C1 - FM jedan op. E7 (FM sigle op. E7)
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
3. | E77WT | 13268 | 96 | 136.5 | JN94CP | 918 | 9A6KTB/p | 241 | 0.0 | 50W | 11 el. DL6WU |
8. | E74KM | 4155 | 45 | 91.6 | JN85PD | 98 | YT1DW | 256 | 0.5 | 25W | 6 el. Yagi |
10. | E76MJ | 3868 | 43 | 90.0 | JN74WT | 200 | E77WT | 186 | 4.7 | 45W | TONNA 9EL |
13. | E78BDB | 1544 | 27 | 57.2 | JN84OX | ? | 9A2EY | 142 | 8.0 | 50W | 5/8 |
14. | E78RAT | 1184 | 17 | 69.6 | JN84OS | ? | 9A4QI | 125 | 0.0 | 50W | 5/8 |
15. | E78BOB | 591 | 9 | 65.7 | JN84OS | ? | 9A5TJ | 137 | 3.9 | 40W | ? |
Van plasmana >10% err. (tačka 17. propozicija) / Outside placements >10% err. ( rules paragraph 17.)
Cat. |
Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |
C | YT7RYJ | 5070 | 49 | 102.5 | JN95NS | 80 | 9A6KTB/p | 286 | 15.6 | 30W | 2x9 el |
|
C | YT1ANV | 3620 | 53 | 63.3 | KN04FR | 205 | 9A1CRS | 200 | 24.7 | 25W | MA200 |
|
C | E73RS/p | 3330 | 42 | 72.9 | JN84LX | 874 | S54RV | 177 | 19.8 | 5W | 9 el. DL6WU |
Chek log: E77AR, E77M, YO2SLL, YR4R, YT1VP, YU1LA i LZ2ZY
Processed by lx 1.39
500W |